Description

William Anthony Parker Jr. (born 17 May 1982) is a French-American former professional basketball player. The son of a professional basketball player, Parker played for two years for Paris Basket Racing in the French basketball league, before joining the San Antonio Spurs of the National Basketball Association (NBA). He was selected by the Spurs with the 28th overall pick in the 2001 NBA draft, and quickly became their starting point guard. Parker won four NBA championships (2003, 2005, 2007, and 2014), all of which were with the Spurs. He also played for ASVEL Basket in France during the 2011 NBA lockout, and finished his career after one season with the Charlotte Hornets
Parker was named to six NBA All-Star games, three All-NBA Second Teams, and an All-NBA Third Team. He was also the 2007 NBA Finals MVP. A severe injury to his left quadriceps tendon in Game 2 in the second round of the 2017 playoffs ended his season.
While playing with the French national team, Parker was named the MVP of EuroBasket 2013, following his team's victory over Lithuania in the final. He finished as the tournament's top scorer, with an average of 19 points per game. In 2015, he became the all-time leading scorer in the EuroBasket competition, a record that was broken by Pau Gasol two years later.

Trophies 
 Basketball Hall of Fame
2023 |  NBA
2014 |  NBA All Star
2014 |  FIBA EuroBasket
2013 | |
Milestones
EuroBasket All-Tournament… 2013-09-24 | 
EuroBasket All-Tournament… 2011-09-19 |
Former Youth Teams
Former Senior Teams 
1999-2001 |
2001-2018 |
2011 |
2018-2019 |
|
Former Club Staff
Contracts 
2018-2020 |
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Points | NBA | 2018-2019 | 530 |
| Personal Fouls | NBA | 2018-2019 | 53 |
| Turnovers | NBA | 2018-2019 | 75 |
| Blocks | NBA | 2018-2019 | 7 |
| Steals | NBA | 2018-2019 | 21 |
| Assists | NBA | 2018-2019 | 207 |
| Total Rebounds | NBA | 2018-2019 | 83 |
| Defensive Rebounds | NBA | 2018-2019 | 69 |
| Offensive Rebounds | NBA | 2018-2019 | 14 |
| Free Throw Percentage | NBA | 2018-2019 | .734 |
| Free Throw Attempts | NBA | 2018-2019 | 124 |
| Free Throws | NBA | 2018-2019 | 91 |
| Effective Field Goal Percentage | NBA | 2018-2019 | .474 |
| 2-Point Field Goal Average | NBA | 2018-2019 | .485 |
| 2-Point Field Goal Attempts | NBA | 2018-2019 | 412 |
| 2-Point Field Goals | NBA | 2018-2019 | 200 |
| 3-Point Field Goal Percentage | NBA | 2018-2019 | .255 |
| 3-Point Field Goal Attempts | NBA | 2018-2019 | 51 |
| 3-Point Field Goals | NBA | 2018-2019 | 13 |
| Field Goal Percentage | NBA | 2018-2019 | .460 |
| Field Goal Attempts | NBA | 2018-2019 | 463 |
| Field Goals | NBA | 2018-2019 | 213 |
| Minutes Played | NBA | 2018-2019 | 1003 |
| Games Started | NBA | 2018-2019 | 0 |
| Games | NBA | 2018-2019 | 56 |
|
|
| Points | NBA | 2017-2018 | 421 |
| Personal Fouls | NBA | 2017-2018 | 52 |
| Turnovers | NBA | 2017-2018 | 68 |
| Blocks | NBA | 2017-2018 | 1 |
| Steals | NBA | 2017-2018 | 28 |
| Assists | NBA | 2017-2018 | 195 |
| Total Rebounds | NBA | 2017-2018 | 95 |
| Defensive Rebounds | NBA | 2017-2018 | 88 |
| Offensive Rebounds | NBA | 2017-2018 | 7 |
| Free Throw Percentage | NBA | 2017-2018 | .705 |
| Free Throw Attempts | NBA | 2017-2018 | 78 |
| Free Throws | NBA | 2017-2018 | 55 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .472 |
| 2-Point Field Goal Average | NBA | 2017-2018 | .479 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 351 |
| 2-Point Field Goals | NBA | 2017-2018 | 168 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .270 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 37 |
| 3-Point Field Goals | NBA | 2017-2018 | 10 |
| Field Goal Percentage | NBA | 2017-2018 | .459 |
| Field Goal Attempts | NBA | 2017-2018 | 388 |
| Field Goals | NBA | 2017-2018 | 178 |
| Minutes Played | NBA | 2017-2018 | 1071 |
| Games Started | NBA | 2017-2018 | 21 |
| Games | NBA | 2017-2018 | 55 |
|
|
| Points | NBA | 2015-2016 | 857 |
| Personal Fouls | NBA | 2015-2016 | 114 |
| Turnovers | NBA | 2015-2016 | 131 |
| Blocks | NBA | 2015-2016 | 11 |
| Steals | NBA | 2015-2016 | 54 |
| Assists | NBA | 2015-2016 | 379 |
| Total Rebounds | NBA | 2015-2016 | 176 |
| Defensive Rebounds | NBA | 2015-2016 | 159 |
| Offensive Rebounds | NBA | 2015-2016 | 17 |
| Free Throw Percentage | NBA | 2015-2016 | .760 |
| Free Throw Attempts | NBA | 2015-2016 | 171 |
| Free Throws | NBA | 2015-2016 | 130 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .512 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .501 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 645 |
| 2-Point Field Goals | NBA | 2015-2016 | 323 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .415 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 65 |
| 3-Point Field Goals | NBA | 2015-2016 | 27 |
| Field Goal Percentage | NBA | 2015-2016 | .493 |
| Field Goal Attempts | NBA | 2015-2016 | 710 |
| Field Goals | NBA | 2015-2016 | 350 |
| Minutes Played | NBA | 2015-2016 | 1980 |
| Games Started | NBA | 2015-2016 | 72 |
| Games | NBA | 2015-2016 | 72 |
|
Other Links