Description

Emanuel David "Manu" Ginóbili (English: /ˈmænuː dʒɪˈnoʊbli/ MAN-oo jin-OH-blee, Spanish: ; born 28 July 1977) is an Argentine former professional basketball player. Credited for popularizing the Euro step move in the NBA, he is regarded as one of the greatest shooting guards and sixth men in the league's history and as the greatest Latin American player of all time. Ginóbili notably led Argentina to a gold medal-winning the FIBA Olympics MVP award in Athens 2004, and achieving with his team the only elimination of a US NBA team in the history of this competition. Over a 23-year professional career, Ginóbili became one of only two players (along with fellow Hall of Famer Bill Bradley) to have won a EuroLeague title, an NBA championship, and an Olympic gold medal. A four-time NBA champion, Ginóbili was a member of the San Antonio Spurs for his entire 16-year NBA career. Along with Spurs teammates Tim Duncan and Tony Parker, Ginóbili was known as one of the "Big Three" during the Spurs' era of success. During their playing years together, the Spurs became a "model franchise" for other NBA teams. Since September 2021, Ginóbili had been appointed as special advisor to basketball operations for the Spurs.
Ginóbili comes from a family of professional basketball players. He spent the early part of his career in Argentina and Italy, winning several individual and team honors. Ginóbili's stint with Italian club Kinder Bologna was particularly successful as he won two Italian League MVP awards, the EuroLeague Finals MVP, and the 2001 EuroLeague championship and Triple Crown.
Selected as the 57th overall pick in the 1999 NBA draft, Ginóbili joined the Spurs in 2002 and soon became a key player for the team. In addition to his four NBA championships, Ginóbili was named an All-Star in 2005 and 2011 and was selected twice for the All-NBA Third Team. In 2007–08, he was named the NBA Sixth Man of the Year. Ginóbili announced his retirement from the NBA in August 2018. In April 2022, he was announced as a first ballot inductee into the Naismith Memorial Basketball Hall of Fame.

Trophies 
Basketball Hall of Fame | _Retired Basketball | 2022 | |
NBA | San Antonio Spurs | 2014 | |
FIBA AmeriCup | Argentina Basketball | 2011 | |
NBA All Star | San Antonio Spurs | 2011 | |
Basketball Olympics Bronze | Argentina Basketball | 2008 | |
NBA Sixth Man of the Year | San Antonio Spurs | 2008 | |
NBA | San Antonio Spurs | 2007 | |
NBA All Star | San Antonio Spurs | 2005 | |
NBA | San Antonio Spurs | 2005 | |
Basketball Olympics Gold | Argentina Basketball | 2004 | |
NBA | San Antonio Spurs | 2003 | |
Coppa Italiana di Pallacanestro | Virtus Pallacanestro Bologna | 2001-2002 | |
FIBA AmeriCup | Argentina Basketball | 2001 | |
Coppa Italiana di Pallacanestro | Virtus Pallacanestro Bologna | 2000-2001 | |
EuroLeague Final Four MVP | Virtus Pallacanestro Bologna | 2000-2001 | |
EuroLeague | Virtus Pallacanestro Bologna | 2000-2001 | |
Lega Basket | Virtus Pallacanestro Bologna | 2000-2001 | |
MilestonesFormer Youth Teams
Former Senior Teams 
Estudiantes de Bahía Blanca | 1996-1998 | Permanent | - | - | |
Argentina Basketball | 1998-2016 | International | - | - | |
Granarolo Bologna | 2000-2002 | Permanent | - | - | |
San Antonio Spurs | 2002-2018 | Permanent | - | - | |
Former Club Staff
Contracts
Fanart 



Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Points | NBA | 2017-2018 | 576 |
| Personal Fouls | NBA | 2017-2018 | 126 |
| Turnovers | NBA | 2017-2018 | 105 |
| Blocks | NBA | 2017-2018 | 16 |
| Steals | NBA | 2017-2018 | 43 |
| Assists | NBA | 2017-2018 | 163 |
| Total Rebounds | NBA | 2017-2018 | 142 |
| Defensive Rebounds | NBA | 2017-2018 | 123 |
| Offensive Rebounds | NBA | 2017-2018 | 19 |
| Free Throw Percentage | NBA | 2017-2018 | .840 |
| Free Throw Attempts | NBA | 2017-2018 | 131 |
| Free Throws | NBA | 2017-2018 | 110 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .503 |
| 2-Point Field Goal Average | NBA | 2017-2018 | .506 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 271 |
| 2-Point Field Goals | NBA | 2017-2018 | 137 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .333 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 192 |
| 3-Point Field Goals | NBA | 2017-2018 | 64 |
| Field Goal Percentage | NBA | 2017-2018 | .434 |
| Field Goal Attempts | NBA | 2017-2018 | 463 |
| Field Goals | NBA | 2017-2018 | 201 |
| Minutes Played | NBA | 2017-2018 | 1299 |
| Games Started | NBA | 2017-2018 | 0 |
| Games | NBA | 2017-2018 | 65 |
|
|
| Points | NBA | 2015-2016 | 555 |
| Personal Fouls | NBA | 2015-2016 | 99 |
| Turnovers | NBA | 2015-2016 | 99 |
| Blocks | NBA | 2015-2016 | 11 |
| Steals | NBA | 2015-2016 | 66 |
| Assists | NBA | 2015-2016 | 177 |
| Total Rebounds | NBA | 2015-2016 | 146 |
| Defensive Rebounds | NBA | 2015-2016 | 120 |
| Offensive Rebounds | NBA | 2015-2016 | 26 |
| Free Throw Percentage | NBA | 2015-2016 | .813 |
| Free Throw Attempts | NBA | 2015-2016 | 112 |
| Free Throws | NBA | 2015-2016 | 91 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .533 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .496 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 256 |
| 2-Point Field Goals | NBA | 2015-2016 | 127 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .391 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 179 |
| 3-Point Field Goals | NBA | 2015-2016 | 70 |
| Field Goal Percentage | NBA | 2015-2016 | .453 |
| Field Goal Attempts | NBA | 2015-2016 | 435 |
| Field Goals | NBA | 2015-2016 | 197 |
| Minutes Played | NBA | 2015-2016 | 1134 |
| Games Started | NBA | 2015-2016 | 0 |
| Games | NBA | 2015-2016 | 58 |
|
Other Links