Description

Vincent Lamar Carter Jr. (born January 26, 1977) is an American former professional basketball player who played 22 seasons in the National Basketball Association (NBA). He is 6 feet 6 inches (1.98 m) tall and primarily played the shooting guard and small forward positions, but occasionally played power forward later in his career. Carter is the only player in NBA history to play 22 seasons, and the only player to play in four different decades (1990s, 2000s, 2010s, and 2020s). Carter has been ranked as one of the greatest dunkers of all time.
A high school McDonald's All-American, Carter played college basketball for three years with the North Carolina Tar Heels and twice advanced to the Final Four of the NCAA Tournament. He was selected with the fifth overall pick in the 1998 NBA draft by the Golden State Warriors, who traded him to the Toronto Raptors.
Carter emerged as a star in Toronto. He won the 1999 NBA Rookie of the Year Award and won the Slam Dunk Contest at the 2000 NBA All-Star Weekend. That summer, he represented the United States in the Summer Olympics, winning a gold medal. He entertained crowds with his leaping ability and slam dunks, earning nicknames such as "Vinsanity", "Air Canada", and "Half Man, Half Amazing". In December 2004, Carter was traded to the New Jersey Nets, where he continued to put up big numbers. Carter has also played for the Orlando Magic, Phoenix Suns, Dallas Mavericks, Memphis Grizzlies, Sacramento Kings, and Atlanta Hawks. He received the Twyman–Stokes Teammate of the Year Award in 2016. Carter is an eight-time NBA All-Star.
Off the court, Carter established the Embassy of Hope Foundation, assisting children and their families in Florida, New Jersey, and Ontario. He was also recognized in 2000 as Child Advocate of the Year by the Children's Home Society, and he received the Florida Governor's Points of Light award in 2007 for his philanthropy in his home state.

Trophies 
 Basketball Hall of Fame
2024 |  NBA All Star
2007 |  NBA All Star
2006 |  NBA All Star
2005 | |
Milestones
NBA 25000 Points 2018-11-22 |
Former Youth Teams
Former Senior Teams 
1998-2004 |
2004-2009 |
2009-2010 |
2010-2011 |
2011-2014 |
2014-2017 |
2017-2018 |
2018-2020 |
|
Former Club Staff
Contracts 
2018-2020 |
Fanart


Player PosterBanner
News Reports None found...
Collections None found...
Statistics 
| Points | NBA | 2019-2020 | 298 |
| Personal Fouls | NBA | 2019-2020 | 90 |
| Turnovers | NBA | 2019-2020 | 33 |
| Blocks | NBA | 2019-2020 | 25 |
| Steals | NBA | 2019-2020 | 23 |
| Assists | NBA | 2019-2020 | 48 |
| Total Rebounds | NBA | 2019-2020 | 124 |
| Defensive Rebounds | NBA | 2019-2020 | 106 |
| Offensive Rebounds | NBA | 2019-2020 | 18 |
| Free Throw Percentage | NBA | 2019-2020 | .793 |
| Free Throw Attempts | NBA | 2019-2020 | 29 |
| Free Throws | NBA | 2019-2020 | 23 |
| Effective Field Goal Percentage | NBA | 2019-2020 | .452 |
| 2-Point Field Goal Average | NBA | 2019-2020 | .451 |
| 2-Point Field Goal Attempts | NBA | 2019-2020 | 102 |
| 2-Point Field Goals | NBA | 2019-2020 | 46 |
| 3-Point Field Goal Percentage | NBA | 2019-2020 | .302 |
| 3-Point Field Goal Attempts | NBA | 2019-2020 | 202 |
| 3-Point Field Goals | NBA | 2019-2020 | 61 |
| Field Goal Percentage | NBA | 2019-2020 | .352 |
| Field Goal Attempts | NBA | 2019-2020 | 304 |
| Field Goals | NBA | 2019-2020 | 107 |
| Minutes Played | NBA | 2019-2020 | 876 |
| Games Started | NBA | 2019-2020 | 0 |
| Games | NBA | 2019-2020 | 60 |
|
|
| Points | NBA | 2018-2019 | 562 |
| Personal Fouls | NBA | 2018-2019 | 141 |
| Turnovers | NBA | 2018-2019 | 48 |
| Blocks | NBA | 2018-2019 | 27 |
| Steals | NBA | 2018-2019 | 44 |
| Assists | NBA | 2018-2019 | 87 |
| Total Rebounds | NBA | 2018-2019 | 194 |
| Defensive Rebounds | NBA | 2018-2019 | 163 |
| Offensive Rebounds | NBA | 2018-2019 | 31 |
| Free Throw Percentage | NBA | 2018-2019 | .712 |
| Free Throw Attempts | NBA | 2018-2019 | 66 |
| Free Throws | NBA | 2018-2019 | 47 |
| Effective Field Goal Percentage | NBA | 2018-2019 | .550 |
| 2-Point Field Goal Average | NBA | 2018-2019 | .480 |
| 2-Point Field Goal Attempts | NBA | 2018-2019 | 152 |
| 2-Point Field Goals | NBA | 2018-2019 | 73 |
| 3-Point Field Goal Percentage | NBA | 2018-2019 | .389 |
| 3-Point Field Goal Attempts | NBA | 2018-2019 | 316 |
| 3-Point Field Goals | NBA | 2018-2019 | 123 |
| Field Goal Percentage | NBA | 2018-2019 | .419 |
| Field Goal Attempts | NBA | 2018-2019 | 468 |
| Field Goals | NBA | 2018-2019 | 196 |
| Minutes Played | NBA | 2018-2019 | 1330 |
| Games Started | NBA | 2018-2019 | 9 |
| Games | NBA | 2018-2019 | 76 |
|
|
| Points | NBA | 2017-2018 | 313 |
| Personal Fouls | NBA | 2017-2018 | 96 |
| Turnovers | NBA | 2017-2018 | 36 |
| Blocks | NBA | 2017-2018 | 26 |
| Steals | NBA | 2017-2018 | 42 |
| Assists | NBA | 2017-2018 | 69 |
| Total Rebounds | NBA | 2017-2018 | 148 |
| Defensive Rebounds | NBA | 2017-2018 | 130 |
| Offensive Rebounds | NBA | 2017-2018 | 18 |
| Free Throw Percentage | NBA | 2017-2018 | .757 |
| Free Throw Attempts | NBA | 2017-2018 | 37 |
| Free Throws | NBA | 2017-2018 | 28 |
| Effective Field Goal Percentage | NBA | 2017-2018 | .504 |
| 2-Point Field Goal Average | NBA | 2017-2018 | .483 |
| 2-Point Field Goal Attempts | NBA | 2017-2018 | 118 |
| 2-Point Field Goals | NBA | 2017-2018 | 57 |
| 3-Point Field Goal Percentage | NBA | 2017-2018 | .345 |
| 3-Point Field Goal Attempts | NBA | 2017-2018 | 165 |
| 3-Point Field Goals | NBA | 2017-2018 | 57 |
| Field Goal Percentage | NBA | 2017-2018 | .403 |
| Field Goal Attempts | NBA | 2017-2018 | 283 |
| Field Goals | NBA | 2017-2018 | 114 |
| Minutes Played | NBA | 2017-2018 | 1026 |
| Games Started | NBA | 2017-2018 | 4 |
| Games | NBA | 2017-2018 | 58 |
|
|
| Points | NBA | 2015-2016 | 395 |
| Personal Fouls | NBA | 2015-2016 | 101 |
| Turnovers | NBA | 2015-2016 | 35 |
| Blocks | NBA | 2015-2016 | 16 |
| Steals | NBA | 2015-2016 | 38 |
| Assists | NBA | 2015-2016 | 56 |
| Total Rebounds | NBA | 2015-2016 | 146 |
| Defensive Rebounds | NBA | 2015-2016 | 115 |
| Offensive Rebounds | NBA | 2015-2016 | 31 |
| Free Throw Percentage | NBA | 2015-2016 | .833 |
| Free Throw Attempts | NBA | 2015-2016 | 84 |
| Free Throws | NBA | 2015-2016 | 70 |
| Effective Field Goal Percentage | NBA | 2015-2016 | .474 |
| 2-Point Field Goal Average | NBA | 2015-2016 | .425 |
| 2-Point Field Goal Attempts | NBA | 2015-2016 | 174 |
| 2-Point Field Goals | NBA | 2015-2016 | 74 |
| 3-Point Field Goal Percentage | NBA | 2015-2016 | .349 |
| 3-Point Field Goal Attempts | NBA | 2015-2016 | 169 |
| 3-Point Field Goals | NBA | 2015-2016 | 59 |
| Field Goal Percentage | NBA | 2015-2016 | .388 |
| Field Goal Attempts | NBA | 2015-2016 | 343 |
| Field Goals | NBA | 2015-2016 | 133 |
| Minutes Played | NBA | 2015-2016 | 1005 |
| Games Started | NBA | 2015-2016 | 3 |
| Games | NBA | 2015-2016 | 60 |
|
Other Links