Latest ResultsDescription

Xherdan Shaqiri (Albanian pronunciation: ; born 10 October 1991) is a Swiss professional footballer who plays as an attacking midfielder or winger for Swiss Super League club Basel.
Shaqiri rose through the youth ranks at Basel. In his three years playing for the Basel first-team, he was an important player in the team that won three Swiss Super League titles. He moved to Bayern Munich in 2012, where he won three Bundesliga titles in his three seasons at the club. He faced stiff competition at Bayern and did not nail down a first-team spot. In January 2015, he moved to Inter Milan for a fee of €15 million.
After half a season at Inter, Shaqiri moved to Stoke City in the summer of 2015 for a club record £12 million. After Stoke's relegation from the Premier League in 2018, Shaqiri was transferred to Liverpool for a reported £13.5 million fee. He was part of the UEFA Champions League winning squad in his first season. He also won the UEFA Super Cup and the FIFA Club World Cup in 2019, as well as the Premier League in 2020, Liverpool's first league title in 30 years.
A full international from 2010 until 2024, Shaqiri earned 125 caps and scored 32 goals for Switzerland, making him the country's third-most capped player and fourth-highest goalscorer. He represented the nation at four FIFA World Cups (2010, 2014, 2018, 2022), as well as three UEFA European Championships (2016, 2020, 2024).

0 goals scored in the current 2026-2027 Season
Trophies 
Swiss Super League | Basel | 2024-2025 | |
English Premier League | Liverpool | 2019-2020 | |
FIFA Club World Cup | Liverpool | 2019 | |
UEFA Super Cup | Liverpool | 2019 | |
UEFA Champions League | Liverpool | 2018-2019 | |
German DFB-Pokal | Bayern Munich | 2013-2014 | |
German Bundesliga | Bayern Munich | 2013-2014 | |
FIFA Club World Cup | Bayern Munich | 2013 | |
UEFA Super Cup | Bayern Munich | 2013 | |
UEFA Champions League | Bayern Munich | 2012-2013 | |
German DFB-Pokal | Bayern Munich | 2012-2013 | |
German Bundesliga | Bayern Munich | 2012-2013 | |
German DFL-Supercup | Bayern Munich | 2012 | |
Swiss Super League | Basel | 2011-2012 | |
Swiss Cup | Basel | 2011-2012 | |
Swiss Super League | Basel | 2010-2011 | |
Swiss Super League | Basel | 2009-2010 | |
Swiss Cup | Basel | 2009-2010 | |
MilestonesFormer Youth Teams 
FC Basel | 2001-2009 | Youth | - | - | |
Former Senior Teams 
Basel II | 2007-2009 | Permanent | - | - | |
FC Basel | 2009-2012 | Permanent | - | - | |
Switzerland | 2010-2024 | Permanent | - | - | |
Bayern Munich | 2012-2015 | Permanent | - | - | |
Inter | 2015 | Permanent | - | - | |
Stoke | 2015-2018 | Permanent | - | - | |
Liverpool | 2018-2021 | Permanent | - | - | |
Lyon | 2021-2022 | Permanent | - | - | |
Chicago Fire | 2022-2024 | Permanent | - | - | |
Former Club Staff
Contracts 
Liverpool | 2018-2023 | £120,000 a week |
Chicago Fire | 2022-2024 | - |
Fanart 



Player PosterBanner
News Reports None found...
Collections FIFA World Cup Goalscorers 2014UEFA Euro Goalscorers 2020Statistics 
| Assists | English Premier League | 2020-2021 | 2 |
| Appearances | English Premier League | 2020-2021 | 14 |
|
|
| Goals | Swiss Super League | 2010-2011 | 5 |
| Appearances | Swiss Super League | 2010-2011 | 29 |
|
Other Links