| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
29 Apr 26 | Bilbao BaBilbao Basket | 89 - 74 | PAOK BCPAOK BC |
22 Apr 26 | PAOK BCPAOK BC | 79 - 73 | Bilbao BaBilbao Basket |
08 Apr 26 | CB MurciaCB Murcia | 89 - 85 | PAOK BCPAOK BC |
08 Apr 26 | Bilbao BaBilbao Basket | 95 - 88 | Falco KCFalco KC |
01 Apr 26 | PAOK BCPAOK BC | 79 - 73 | CB MurciaCB Murcia |
01 Apr 26 | Falco KCFalco KC | 81 - 98 | Bilbao BaBilbao Basket |
18 Mar 26 | CB MurciaCB Murcia | 77 - 63 | PallacanePallacanestro Reggiana |
18 Mar 26 | KK Bosna KK Bosna Royal | 78 - 70 | Falco KCFalco KC |
18 Mar 26 | Bilbao BaBilbao Basket | 85 - 60 | Petkim SpPetkim Spor |
18 Mar 26 | PeristeriPeristeri BC | 88 - 80 | PAOK BCPAOK BC |
The FIBA Europe Cup (FEC) is an annual professional club basketball competition organised by FIBA for eligible European clubs. It is FIBA Europe's second level competition. Clubs mainly qualify based on their performance in national leagues and cup competitions, although this is not the sole deciding factor. The winner is decided by a two-legged final.
The league was founded in 2015 as a replacement of the FIBA EuroChallenge.

Seasons