| Upcoming |
26 Apr | Singapore Open |
03 May | The 45th GS Caltex Maekyung Open Golf Championship |
10 May | Taiwan Glass Taifong Open |
17 May | International Series Vietnam |
24 May | Kolon The 68th KOREA Open Golf Championship |
14 Jun | International Series Morocco |
20 Sep | Yeangder Taiwan Open |
27 Sep | Mercuries Taiwan Masters |
11 Oct | International Series India |
18 Oct | SJM Macao Open |
Results |
04 Apr | International Series Japan Final Round |
03 Apr | International Series Japan Round 3 |
02 Apr | International Series Japan Round 2 |
01 Apr | International Series Japan Round 1 |
28 Feb | 105th New Zealand Open presented by Millbrook Resort Final Round |
27 Feb | 105th New Zealand Open presented by Millbrook Resort Round 3 |
26 Feb | 105th New Zealand Open presented by Millbrook Resort Round 2 |
25 Feb | 105th New Zealand Open presented by Millbrook Resort Round 1 |
08 Feb | Philippine Golf Championship presented by Philippine Sports Commission Final Round |
07 Feb | Philippine Golf Championship presented by Philippine Sports Commission Round 3 |
The Asian Tour is the principal men's professional golf tour in Asia except for Japan, which has its own Japan Golf Tour, which is also a full member of the International Federation of PGA Tours. Official money events on the tour count for World Golf Ranking points.
The Asian Tour is administered from Singapore. It is controlled by a board with a majority of professional golfers, and a Tournament Players Committee of its player members, supported by an executive team. The chairman of the board is the Indonesian businessman Jimmy Masrin.

Seasons