| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
23 May 21 | L-'HospitL-'Hospitalet | 1 - 1 | Valencia Valencia Mestalla |
23 May 21 | Espanyol Espanyol B | 3 - 0 | AtzenetaAtzeneta |
23 May 21 | OlotOlot | 1 - 1 | Peña DepoPeña Deportiva |
23 May 21 | AE PratAE Prat | 1 - 0 | OrihuelaOrihuela |
23 May 21 | LlagosterLlagostera | 3 - 3 | HerculesHercules |
23 May 21 | Lleida EsLleida Esportiu | 1 - 1 | La NucíaLa Nucía |
23 May 21 | CF BadaloCF Badalona | 1 - 2 | Atlético Atlético Levante |
19 May 21 | HerculesHercules | 3 - 1 | Lleida EsLleida Esportiu |
19 May 21 | Peña DepoPeña Deportiva | 1 - 1 | AE PratAE Prat |
16 May 21 | La NucíaLa Nucía | 0 - 1 | LlagosterLlagostera |
Segunda División B (English: Second Division B) is the third level of the Spanish football league system currently divided into 4 groups of 20 teams each. It is administered by the RFEF. It is below the top two levels of the league, the Primera División (also known as La Liga) and the Segunda División, and above the Tercera División. The Segunda División B includes the reserve teams of several La Liga and Segunda División teams.

Seasons