


| Upcoming | |||
| None... | |||
| Results | |||
| India CriIndia Cricket | 240 - 241 | AustraliaAustralia Cricket | |
| South AfrSouth Africa Cricket | 212 - 215 | AustraliaAustralia Cricket | |
| India CriIndia Cricket | 397 - 327 | New ZealaNew Zealand Cricket | |
| NetherlanNetherlands Cricket | 250 - 410 | India CriIndia Cricket | |
| Pakistan Pakistan Cricket | 244 - 337 | England CEngland Cricket | |
| BangladesBangladesh Cricket | 306 - 307 | AustraliaAustralia Cricket | |
| South AfrSouth Africa Cricket | 247 - 244 | AfghanistAfghanistan Cricket | |
| Sri LankaSri Lanka Cricket | 171 - 172 | New ZealaNew Zealand Cricket | |
| NetherlanNetherlands Cricket | 179 - 339 | England CEngland Cricket | |
| AustraliaAustralia Cricket | 293 - 291 | AfghanistAfghanistan Cricket | |


