Event
Nedbank Golf Challenge - Final Round


Date
Sun 17th November 2019 UTC
Sun 17th November 2019 Local

Timestamp


Time
timezone flag 07:00:00 UTC

Timezones
timezone flag 24-03-28 00:00 (PST Los Angeles)
timezone flag 24-03-28 02:00 (CST Chicago)
timezone flag 24-03-28 03:00 (EST New York)
timezone flag 24-03-28 07:00 (GMT London)
timezone flag 24-03-28 08:00 (CET Paris)
timezone flag 24-03-28 11:00 (GST Dubai)
timezone flag 24-03-28 12:30 (IST Kolkata)
timezone flag 24-03-28 16:00 (JST Tokyo)
timezone flag 24-03-28 18:00 (AEDT Sydney)

Poster


Your Rating (Click a star below)

Star off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off iconStar off icon

Total Rating
Star Icon (0 users)


Thumb



Square Poster



League
European Tour

Season
2019

Round
0

Status


Location
Gary Player Country Club
(0 Attendance)




Video Highlights

Play on YouTube


Event Statistics

Description


Reports
None found...

Result List


Result Description
POS PLAYER TO PAR R1 R2 R3 R4 TOTAL MONEY
P1 Tommy Fleetwood -12 69 69 73 65 276 €2,268,190.89
P2 Marcus Kinhult -12 69 69 70 68 276 €766,648.52
T3 Thomas Detry -8 66 71 69 74 280 €343,555.31
T3 Jason Scrivener -8 69 70 71 70 280 €343,555.31
T3 Bernd Wiesberger -8 71 69 70 70 280 €343,555.31
T6 Louis Oosthuizen -7 63 72 71 75 281 €178,052.98
T6 Lee Westwood -7 68 73 69 71 281 €178,052.98
T8 Zander Lombard -6 68 65 72 77 282 €126,905.28
T8 Robert Macintyre -6 73 76 65 68 282 €126,905.28
T10 Matthew Fitzpatrick -4 71 69 73 71 284 €93,751.89
T10 Joost Luiten -4 72 70 69 73 284 €93,751.89
T10 Kalle Samooja -4 72 71 72 69 284 €93,751.89
T13 Jorge Campillo -3 69 72 74 70 285 €73,205.86
T13 Nacho Elvira -3 70 70 71 74 285 €73,205.86
T13 Tom Lewis -3 71 73 69 72 285 €73,205.86
T13 Aaron Rai -3 70 69 71 75 285 €73,205.86
T17 Rafa Cabrera Bello -2 74 70 69 73 286 €62,602.07
T17 Joachim B. Hansen -2 69 70 71 76 286 €62,602.07
T17 Henrik Stenson -2 74 71 69 72 286 €62,602.07
20 Padraig Harrington -1 71 72 73 71 287 €57,158.41
T21 Gavin Green E 74 70 73 71 288 €53,680.52
T21 Martin Kaymer E 70 72 72 74 288 €53,680.52
T21 Guido Migliozzi E 67 73 72 76 288 €53,680.52
T24 Kiradech Aphibarnrat 1 76 73 71 69 289 €47,405.19
T24 Christiaan Bezuidenhout 1 74 70 71 74 289 €47,405.19
T24 Benjamin Hebert 1 72 73 72 72 289 €47,405.19
T24 Mikko Korhonen 1 70 70 70 79 289 €47,405.19
T24 Alvaro Quiros 1 70 70 72 77 289 €47,405.19
T24 Paul Waring 1 69 71 78 71 289 €47,405.19
T30 Adri Arnaus 2 74 73 72 71 290 €37,349.54
T30 George Coetzee 2 69 73 73 75 290 €37,349.54
T30 Nicolas Colsaerts 2 72 73 74 71 290 €37,349.54
T30 Kurt Kitayama 2 70 72 73 75 290 €37,349.54
T30 Romain Langasque 2 73 74 72 71 290 €37,349.54
T30 Thomas Pieters 2 73 76 72 69 290 €37,349.54
T30 Sebastian Soderberg 2 69 72 73 76 290 €37,349.54
T30 Erik Van Rooyen 2 70 73 70 77 290 €37,349.54
T30 Oliver Wilson 2 69 72 67 82 290 €37,349.54
T39 Branden Grace 3 74 75 72 70 291 €30,847.40
T39 Joakim Lagergren 3 73 75 71 72 291 €30,847.40
T39 Ian Poulter 3 74 71 73 73 291 €30,847.40
T42 Steven Brown 4 73 75 69 75 292 €28,579.21
T42 Richie Ramsay 4 72 78 70 72 292 €28,579.21
T44 Scott Jamieson 5 73 71 72 77 293 €25,857.38
T44 Alex Noren 5 73 69 73 78 293 €25,857.38
T44 Chris Paisley 5 75 74 72 72 293 €25,857.38
T44 Matt Wallace 5 73 74 71 75 293 €25,857.38
T48 Justin Harding 6 73 78 69 74 294 €22,228.27
T48 Scott Hend 6 77 73 70 74 294 €22,228.27
T48 Pablo Larrazábal 6 76 72 72 74 294 €22,228.27
T48 Jordan Smith 6 73 74 72 75 294 €22,228.27
T52 Ernie Els 7 68 81 72 74 295 €18,599.17
T52 Haotong Li 7 73 76 71 75 295 €18,599.17
T52 Mike Lorenzo-Vera 7 72 71 72 80 295 €18,599.17
T52 Matthew Southgate 7 72 79 70 74 295 €18,599.17
56 Shubhankar Sharma 8 70 74 78 74 296 €16,330.97
57 Ryan Fox 9 74 75 74 74 297 €15,423.70
58 David Lipsky 10 72 74 77 75 298 €14,516.42
59 Masahiro Kawamura 11 72 75 76 76 299 €14,062.78
60 Richard Sterne 12 69 79 77 75 300 €13,609.15
61 Andy Sullivan 14 75 73 74 80 302 €13,155.51
62 Andrea Pavan 15 77 74 80 72 303 €12,701.87
63 Lucas Bjerregaard 23 81 75 75 80 311 €12,248.23


Popular Tweets


Fanart



Banner


User Comments

No comments yet..



Other Event Name


Potential Filename

European Tour 2019-11-17 Nedbank Golf Challenge - Final Round.mkv
European Tour 2019-11-17 Nedbank Golf Challenge - Final Round.S2019E0.mkv
(Scraper) European Tour 2019-11-17 Nedbank Golf Challenge - Final Round.mkv


Download Metadata
Kodi NFO File