
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Argentinian Primera Division
Season
2025
Round
9
Status
Match Finished
Location
Argentina
Estadio Julio César Villagra
![]() | vs | ![]() | ||
| 3 | 0 |

![]() Metilli | ![]() Zelarayán | ![]() López |
![]() Fernández | ![]() Morales | ![]() Maldonado |
![]() Compagnucci | ![]() Spörle | ![]() Longo |
![]() Jara | ![]() Brugman |
![]() Meroi | ![]() Maroni | ![]() Banega |
![]() Cuesta | ![]() Benedetto | ![]() Lollo |
![]() González | ![]() González | ![]() Montero |
![]() Regiardo |


No comments yet..
Other Event Name
Newell's Old Boys @ Belgrano
Potential Filename