Video Highlights
Description
Reports Result ListResult DescriptionAfter Final Round
Top 10 plus ties
Pos. /Player /To Par /R1 /R2 /R3 /R4 /Total
1 GARCIA, Sebastian -17 67 66 71 67 271
T2 PERICO, Julian -17 67 67 67 70 271
T2 STEINLECHNER, Maximilian -17 71 65 66 69 271
T4 BERGSTROM, Albin -16 67 67 72 66 272
T4 NEMECZ, Lukas -16 65 66 70 71 272
6 PASTOR, Victor -14 63 71 68 72 274
T7 ALBERS, Anton -13 71 69 67 68 275
T7 CHARMASSON, Clement -13 70 64 73 68 275
T7 FYFE, Calum -13 69 67 70 69 275
T7 GUILLAMOUNDEGUY, Oihan -13 68 69 71 67 275
T7 MORY, Félix -13 68 68 69 70 275
Collections None found...
Popular Tweets 
Fanart

Banner


No comments yet..
Other Event Name
Potential Filename
European Challenge Tour 2025-10-16 Hangzhou Open.mkv
European Challenge Tour 2025-10-16 Hangzhou Open.S2025E28.mkv
(Scraper) European Challenge Tour 2025-10-16 Hangzhou Open.mkv
|
Download Metadata
Kodi NFO File