
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Total Rating
(0 users)
Thumb![]()
Square Poster![]()
League
Italian Serie A
Season
2024-2025
Round
17
Status
Match Finished
Location
Italy
Stadio Marcantonio Bentegodi
![]() | vs | ![]() | |||||
| 0 | 1
|

![]() Sarr | ![]() Tchatchoua | ![]() Duda |
![]() Dawidowicz | ![]() Coppola | ![]() Ghilardi |
![]() Suslov | ![]() Montipò | ![]() Lazović |
![]() Kastanos | ![]() Belahyane |
![]() Fofana | ![]() Reijnders | ![]() Gabbia |
![]() Thiaw | ![]() Abraham | ![]() Chukwueze |
![]() Maignan | ![]() Leão | ![]() Jiménez |
![]() Terracciano | ![]() Royal |


No comments yet..
Other Event Name
AC Milan @ Verona
Potential Filename