Italian Serie A · SQUAD INSIGHTS
AC MilanTeam stats
Explore the people, payroll and history behind the team.
THE SQUAD
Who makes up the team?
0 staff records excluded from player metrics.
Recorded ethnicity
18 of 22 players have a recorded value. No values are inferred.
- White1255%
- Black523%
- Unknown418%
- Hispanic15%
Nationality
Recorded nationalities across the current squad.
- Italy941%
- United States29%
- England29%
- Switzerland15%
- Portugal15%
- Croatia15%
- Spain15%
- Jamaica15%
- Other418%
Age profile
Age today, grouped into career stages.
Positions
The 12 most common recorded positions.
THE PAYROLL
Wages at a glance
21 of 22 players have a recognised wage.
Annual wages as recorded on player profiles. Totals cover known wages only; currencies are kept separate, with no exchange-rate conversion. Contract-table wages are not included.
Highest individual wages · EUR
Top 15 of 21 players with a recorded EUR wage.
Payroll by position · EUR
Total annual wages by recorded position; 12 largest groups.
View all squad wages 22 players
| Player | Position | Annual wage |
|---|---|---|
| Alphadjo Cissè | Attacking Midfield | €1,390,000 |
| Ardon Jashari | Defensive Midfield | €4,630,000 |
| Christian Pulisic | Right Winger | €6,410,000 |
| Cristian Comotto | Central Midfield | €560,000 |
| Davide Bartesaghi | Left-Back | €1,110,000 |
| Fikayo Tomori | Centre-Back | €4,490,000 |
| Filippo Terracciano | Midfielder | €1,480,000 |
| Francesco Camarda | Centre-Forward | €1,480,000 |
| Gonçalo Ramos | Centre-Forward | €7,410,000 |
| Lorenzo Torriani | Goalkeeper | €370,000 |
| Luka Modrić | Central Midfield | €6,480,000 |
| Mario Gila | Defender | €5,770,000 |
| Matteo Gabbia | Centre-Back | €3,330,000 |
| Omari Hutchinson | Attacking Midfield | €3,330,000 |
| Pervis Estupiñán | Left-Back | €4,630,000 |
| Pietro Terracciano | Goalkeeper | €1,480,000 |
| Ruben Loftus-Cheek | Central Midfield | €5,130,000 |
| Samuel Chukwueze | Forward | €5,130,000 |
| Samuele Ricci | Midfielder | Not recorded |
| Sankhoun Diawara | Defender | €560,000 |
| Strahinja Pavlović | Centre-Back | €5,560,000 |
| Yunus Musah | Midfielder | €2,560,000 |
THE TROPHY CABINET
Honours & experience
Based on recorded honours; coverage may be incomplete.
Team honours by competition
Top 12 honours recorded for the club itself, without counting player medals again.
Honours through the seasons
The latest 15 seasons with recorded team honours.
Most decorated squad members
Top 12 players by recorded career honours, including honours won at other clubs and individual awards.
THE DUGOUT
Manager history
Recorded head managers, interim managers and head coaches since 2016.
Recorded manager arrivals
Start years from team-history records. Current managers without a recorded start year are excluded from this chart.
Current & recent managers
| Manager | Joined | Left |
|---|---|---|
| Massimiliano AllegriManager | 2025 | 2026 |
| Paulo FonsecaManager | 2024 | 2024 |
| Sérgio ConceiçãoManager | 2024 | 2025 |
| Marco GiampaoloManager | 2019 | 2019 |
| Gennaro GattusoManager | 2017 | 2019 |
| Vincenzo MontellaManager | 2016 | 2017 |
| Sinisa MihajlovicManager | 2015 | 2016 |
Snapshot of currently assigned players, including secondary team assignments. Missing values are shown as unknown; charts reflect contributed records, not a complete audited squad or financial statement. Ages calculated on 12 November 2026.