| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
12 Apr 26 | New ZealaNew Zealand Ice Hockey | 5 - 4 | KyrgyzstaKyrgyzstan Ice Hockey |
11 Apr 26 | Chinese TChinese Taipei Ice Hockey | 2 - 9 | New ZealaNew Zealand Ice Hockey |
09 Apr 26 | New ZealaNew Zealand Ice Hockey | 7 - 1 | Bulgaria Bulgaria Ice Hockey |
07 Apr 26 | Iceland IIceland Ice Hockey | 6 - 2 | New ZealaNew Zealand Ice Hockey |
06 Apr 26 | New ZealaNew Zealand Ice Hockey | 6 - 7 | Israel IcIsrael Ice Hockey |
The New Zealand men's national ice hockey team is the national ice hockey team for New Zealand. As of 2018, the New Zealand team is ranked 39th in the IIHF World Rankings. The official nickname of New Zealand's national ice hockey team is the Ice Blacks. The "Ice Blacks" nickname is one of many national team nicknames related to the All Blacks.