| | | Upcoming | |
| | | None... | |
| |
| | | Results | |
01 Nov 25 | Sydney SwSydney Swans Women | 11 - 14 | Essendon Essendon Bombers Women |
25 Oct 25 | Sydney SwSydney Swans Women | 43 - 26 | West CoasWest Coast Eagles Women |
18 Oct 25 | MelbourneMelbourne Demons Women | 65 - 21 | Sydney SwSydney Swans Women |
12 Oct 25 | Sydney SwSydney Swans Women | 76 - 37 | Carlton BCarlton Blues Women |
04 Oct 25 | North MelNorth Melbourne Kangaroos Women | 88 - 20 | Sydney SwSydney Swans Women |
The Sydney Swans women's team was founded for the 2016 exhibition series; however, they did not bid for AFLW entry until 2022. Following the granting of an official AFLW license, the team made its debut in 2022 AFL Women's season 7. It was the most supported in the AFLW in 2022 (S7) with 7,757 members. Despite finishing last in its debut season, the women's team had the 4th highest average home attendance in the league, with 3,773 playing out of the North Sydney Oval and Henson Park.