


| Upcoming | |||
| Ibaraki RIbaraki Robots | 6:05am | ||
| Shinshu BShinshu Brave Warriors | 10:05am | ||
| UtsunomiyUtsunomiya Brex | 10:05am | ||
| Tokyo SunTokyo SunRockers | 8:05am | ||
| Nagoya DiNagoya Diamond Dolphins | 10:35am | ||
| Results | |||
| Shimane SShimane Susanoo Magic | 80 - 90 | ||
| Shimane SShimane Susanoo Magic | 73 - 85 | ||
| Kawasaki Kawasaki Brave Thunders | 78 - 90 | ||
| Kawasaki Kawasaki Brave Thunders | 63 - 93 | ||
| Ryukyu GoRyukyu Golden Kings | 90 - 74 | ||
![]() |
![]() |
![]() | |||


