


| Upcoming | |||
| Rubin KazRubin Kazan | 2:00pm | ||
| Rubin KazRubin Kazan | 2:00pm | ||
| Spartak MSpartak Moscow | 5:30pm | ||
| Rubin KazRubin Kazan | 8:00am | ||
| LokomotivLokomotiv Moscow | 8:00am | ||
| Results | |||
| Rubin KazRubin Kazan | 2 - 2 | ||
| Spartak MSpartak Moscow | 2 - 1 | ||
| Baltika KBaltika Kaliningrad | 0 - 1 | ||
| Rubin KazRubin Kazan | 0 - 0 | ||
| Dynamo MoDynamo Moscow | 0 - 1 | ||
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() | |||
![]() |
![]() |
![]() | |||
![]() |



|
|
|
Website |
|
Youtube |