Hits
Luis Polonia · Season-by-season history
Hits over time
- New York Yankees · MLB
- Los Angeles Angels · MLB
- Baltimore Orioles · MLB
- Detroit Tigers · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Hits |
|---|---|---|---|
| 2000 | Detroit Tigers |
MLB | 73 |
| 1999 | Detroit Tigers |
MLB | 108 |
| 1996 | Baltimore Orioles |
MLB | 42 |
| 1995 | New York Yankees |
MLB | 62 |
| 1994 | New York Yankees |
MLB | 109 |
| 1993 | Los Angeles Angels |
MLB | 156 |
| 1992 | Los Angeles Angels |
MLB | 165 |
| 1991 | Los Angeles Angels |
MLB | 179 |
| 1990 | New York Yankees |
MLB | 7 |
Detroit Tigers
Baltimore Orioles
New York Yankees
Los Angeles Angels