Earned Runs Allowed
John Halama · Season-by-season history
Earned Runs Allowed over time
- Seattle Mariners · MLB
- Athletics · MLB
- Tampa Bay Rays · MLB
- Boston Red Sox · MLB
- Baltimore Orioles · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Earned Runs Allowed |
|---|---|---|---|
| 2006 | Baltimore Orioles |
MLB | 20 |
| 2005 | Boston Red Sox |
MLB | 30 |
| 2004 | Tampa Bay Rays |
MLB | 62 |
| 2003 | Athletics |
MLB | 51 |
| 2002 | Seattle Mariners |
MLB | 40 |
| 2001 | Seattle Mariners |
MLB | 58 |
| 2000 | Seattle Mariners |
MLB | 94 |
| 1999 | Seattle Mariners |
MLB | 84 |
Baltimore Orioles
Boston Red Sox
Tampa Bay Rays
Athletics
Seattle Mariners