WHIP
Scott Erickson · Season-by-season history
WHIP over time
- Minnesota Twins · MLB
- Baltimore Orioles · MLB
- Texas Rangers · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2006 | New York Yankees |
MLB | 1.765 |
| 2004 | Texas Rangers |
MLB | 2.053 |
| 2002 | Baltimore Orioles |
MLB | 1.618 |
| 2000 | Baltimore Orioles |
MLB | 1.888 |
| 1999 | Baltimore Orioles |
MLB | 1.489 |
| 1998 | Baltimore Orioles |
MLB | 1.405 |
| 1997 | Baltimore Orioles |
MLB | 1.259 |
| 1996 | Baltimore Orioles |
MLB | 1.475 |
| 1995 | Minnesota Twins |
MLB | 1.529 |
| 1994 | Minnesota Twins |
MLB | 1.611 |
| 1993 | Minnesota Twins |
MLB | 1.541 |
| 1992 | Minnesota Twins |
MLB | 1.321 |
| 1991 | Minnesota Twins |
MLB | 1.275 |
| 1990 | Minnesota Twins |
MLB | 1.407 |
New York Yankees
Texas Rangers
Baltimore Orioles
Minnesota Twins