SO/BB
Scott Erickson · Season-by-season history
SO/BB over time
- Minnesota Twins · MLB
- Baltimore Orioles · MLB
- Texas Rangers · MLB
- New York Yankees · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | SO/BB |
|---|---|---|---|
| 2006 | New York Yankees |
MLB | 0.29 |
| 2004 | Texas Rangers |
MLB | 0.38 |
| 2002 | Baltimore Orioles |
MLB | 1.09 |
| 2000 | Baltimore Orioles |
MLB | 0.85 |
| 1999 | Baltimore Orioles |
MLB | 1.07 |
| 1998 | Baltimore Orioles |
MLB | 2.70 |
| 1997 | Baltimore Orioles |
MLB | 2.15 |
| 1996 | Baltimore Orioles |
MLB | 1.52 |
| 1995 | Minnesota Twins |
MLB | 1.41 |
| 1994 | Minnesota Twins |
MLB | 1.76 |
| 1993 | Minnesota Twins |
MLB | 1.63 |
| 1992 | Minnesota Twins |
MLB | 1.22 |
| 1991 | Minnesota Twins |
MLB | 1.52 |
| 1990 | Minnesota Twins |
MLB | 1.04 |
New York Yankees
Texas Rangers
Baltimore Orioles
Minnesota Twins