Doubles
Gary Sheffield · Season-by-season history
Doubles over time
- Milwaukee Brewers · MLB
- New York Yankees · MLB
- Detroit Tigers · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | Doubles |
|---|---|---|---|
| 2008 | Detroit Tigers |
MLB | 16 |
| 2007 | Detroit Tigers |
MLB | 20 |
| 2006 | New York Yankees |
MLB | 5 |
| 2005 | New York Yankees |
MLB | 27 |
| 2004 | New York Yankees |
MLB | 30 |
| 1991 | Milwaukee Brewers |
MLB | 12 |
| 1990 | Milwaukee Brewers |
MLB | 30 |
Detroit Tigers
New York Yankees
Milwaukee Brewers