ERA
Sidney Ponson · Season-by-season history
ERA over time
- Baltimore Orioles · MLB
- New York Yankees · MLB
- Minnesota Twins · MLB
- Texas Rangers · MLB
- Kansas City Royals · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | ERA |
|---|---|---|---|
| 2009 | Kansas City Royals |
MLB | 7.36 |
| 2008 | Texas Rangers |
MLB | 3.88 |
| 2007 | Minnesota Twins |
MLB | 6.93 |
| 2006 | New York Yankees |
MLB | 10.47 |
| 2005 | Baltimore Orioles |
MLB | 6.21 |
| 2004 | Baltimore Orioles |
MLB | 5.30 |
| 2003 | Baltimore Orioles |
MLB | 3.77 |
| 2002 | Baltimore Orioles |
MLB | 4.09 |
| 2001 | Baltimore Orioles |
MLB | 4.94 |
| 2000 | Baltimore Orioles |
MLB | 4.82 |
| 1999 | Baltimore Orioles |
MLB | 4.71 |
| 1998 | Baltimore Orioles |
MLB | 5.27 |
Kansas City Royals
Texas Rangers
Minnesota Twins
New York Yankees
Baltimore Orioles