WHIP
Jamie Moyer · Season-by-season history
WHIP over time
- Texas Rangers · MLB
- Baltimore Orioles · MLB
- Boston Red Sox · MLB
- Seattle Mariners · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2006 | Seattle Mariners |
MLB | 1.394 |
| 2005 | Seattle Mariners |
MLB | 1.385 |
| 2004 | Seattle Mariners |
MLB | 1.386 |
| 2003 | Seattle Mariners |
MLB | 1.233 |
| 2002 | Seattle Mariners |
MLB | 1.075 |
| 2001 | Seattle Mariners |
MLB | 1.102 |
| 2000 | Seattle Mariners |
MLB | 1.468 |
| 1999 | Seattle Mariners |
MLB | 1.241 |
| 1998 | Seattle Mariners |
MLB | 1.178 |
| 1997 | Seattle Mariners |
MLB | 1.219 |
| 1996 | Boston Red Sox |
MLB | 1.533 |
| 1995 | Baltimore Orioles |
MLB | 1.271 |
| 1994 | Baltimore Orioles |
MLB | 1.315 |
| 1993 | Baltimore Orioles |
MLB | 1.263 |
| 1990 | Texas Rangers |
MLB | 1.505 |
Seattle Mariners
Boston Red Sox
Baltimore Orioles
Texas Rangers