ERA
Todd Williams · Season-by-season history
ERA over time
- Seattle Mariners · MLB
- New York Yankees · MLB
- Baltimore Orioles · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | ERA |
|---|---|---|---|
| 2007 | Baltimore Orioles |
MLB | 7.53 |
| 2006 | Baltimore Orioles |
MLB | 4.74 |
| 2005 | Baltimore Orioles |
MLB | 3.30 |
| 2004 | Baltimore Orioles |
MLB | 2.87 |
| 2001 | New York Yankees |
MLB | 4.70 |
| 1999 | Seattle Mariners |
MLB | 4.66 |
Baltimore Orioles
New York Yankees
Seattle Mariners