WHIP
Alan Mills · Season-by-season history
WHIP over time
- New York Yankees · MLB
- Baltimore Orioles · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | WHIP |
|---|---|---|---|
| 2001 | Baltimore Orioles |
MLB | 2.214 |
| 2000 | Baltimore Orioles |
MLB | 1.859 |
| 1998 | Baltimore Orioles |
MLB | 1.364 |
| 1997 | Baltimore Orioles |
MLB | 1.914 |
| 1996 | Baltimore Orioles |
MLB | 1.372 |
| 1995 | Baltimore Orioles |
MLB | 2.087 |
| 1994 | Baltimore Orioles |
MLB | 1.478 |
| 1993 | Baltimore Orioles |
MLB | 1.306 |
| 1992 | Baltimore Orioles |
MLB | 1.277 |
| 1991 | New York Yankees |
MLB | 1.469 |
| 1990 | New York Yankees |
MLB | 1.944 |
Baltimore Orioles
New York Yankees