ERA
Alan Mills · Season-by-season history
ERA over time
- New York Yankees · MLB
- Baltimore Orioles · MLB
Hover over a bar for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | ERA |
|---|---|---|---|
| 2001 | Baltimore Orioles |
MLB | 9.64 |
| 2000 | Baltimore Orioles |
MLB | 6.46 |
| 1998 | Baltimore Orioles |
MLB | 3.74 |
| 1997 | Baltimore Orioles |
MLB | 4.89 |
| 1996 | Baltimore Orioles |
MLB | 4.28 |
| 1995 | Baltimore Orioles |
MLB | 7.43 |
| 1994 | Baltimore Orioles |
MLB | 5.16 |
| 1993 | Baltimore Orioles |
MLB | 3.23 |
| 1992 | Baltimore Orioles |
MLB | 2.61 |
| 1991 | New York Yankees |
MLB | 4.41 |
| 1990 | New York Yankees |
MLB | 4.10 |
Baltimore Orioles
New York Yankees