2-Point Field Goal Average
Cameron Johnson · Season-by-season history
2-Point Field Goal Average over time
- Phoenix Suns · NBA
- Brooklyn Nets · NBA
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Brooklyn Nets |
NBA | .519 |
| 2022-2023 | Brooklyn Nets |
NBA | .572 |
| 2022-2023 | Phoenix Suns |
NBA | .500 |
| 2021-2022 | Phoenix Suns |
NBA | .523 |
| 2020-2021 | Phoenix Suns |
NBA | .581 |
| 2019-2020 | Phoenix Suns |
NBA | .526 |
Brooklyn Nets
Phoenix Suns