2-Point Field Goal Average
Jevon Carter · Season-by-season history
2-Point Field Goal Average over time
- Memphis Grizzlies · NBA
- Phoenix Suns · NBA
- Brooklyn Nets · NBA
- Milwaukee Bucks · NBA
- Chicago Bulls · NBA
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Chicago Bulls |
NBA | .466 |
| 2022-2023 | Milwaukee Bucks |
NBA | .425 |
| 2021-2022 | Milwaukee Bucks |
NBA | .444 |
| 2021-2022 | Brooklyn Nets |
NBA | .340 |
| 2020-2021 | Phoenix Suns |
NBA | .528 |
| 2019-2020 | Phoenix Suns |
NBA | .402 |
| 2018-2019 | Memphis Grizzlies |
NBA | .265 |
Chicago Bulls
Milwaukee Bucks
Brooklyn Nets
Phoenix Suns
Memphis Grizzlies