2-Point Field Goal Average
Tobias Harris · Season-by-season history
2-Point Field Goal Average over time
- Orlando Magic · NBA
- Detroit Pistons · NBA
- Los Angeles Clippers · NBA
- Philadelphia 76ers · NBA
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Philadelphia 76ers |
NBA | .537 |
| 2022-2023 | Philadelphia 76ers |
NBA | .570 |
| 2021-2022 | Philadelphia 76ers |
NBA | .525 |
| 2020-2021 | Philadelphia 76ers |
NBA | .546 |
| 2019-2020 | Philadelphia 76ers |
NBA | .517 |
| 2018-2019 | Philadelphia 76ers |
NBA | .542 |
| 2018-2019 | Los Angeles Clippers |
NBA | .523 |
| 2017-2018 | Los Angeles Clippers |
NBA | .501 |
| 2017-2018 | Detroit Pistons |
NBA | .478 |
| 2015-2016 | Detroit Pistons |
NBA | .512 |
| 2015-2016 | Orlando Magic |
NBA | .523 |
Philadelphia 76ers
Los Angeles Clippers
Detroit Pistons
Orlando Magic