2-Point Field Goal Average
Robin Lopez · Season-by-season history
2-Point Field Goal Average over time
- New York Knicks · NBA
- Chicago Bulls · NBA
- Milwaukee Bucks · NBA
- Washington Wizards · NBA
- Orlando Magic · NBA
- Cleveland Cavaliers · NBA
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Milwaukee Bucks |
NBA | .455 |
| 2022-2023 | Cleveland Cavaliers |
NBA | .648 |
| 2021-2022 | Orlando Magic |
NBA | .560 |
| 2020-2021 | Washington Wizards |
NBA | .649 |
| 2019-2020 | Milwaukee Bucks |
NBA | .577 |
| 2018-2019 | Chicago Bulls |
NBA | .589 |
| 2017-2018 | Chicago Bulls |
NBA | .536 |
| 2015-2016 | New York Knicks |
NBA | .540 |
Milwaukee Bucks
Cleveland Cavaliers
Orlando Magic
Washington Wizards
Chicago Bulls
New York Knicks