2-Point Field Goal Average
Derrick Rose · Season-by-season history
2-Point Field Goal Average over time
- Chicago Bulls · NBA
- Cleveland Cavaliers · NBA
- Minnesota Timberwolves · NBA
- Detroit Pistons · NBA
- New York Knicks · NBA
- Memphis Grizzlies · NBA
Hover over a point for its value. Only numeric values with a recorded season are charted; missing seasons are not treated as zero.
| Season | Team | League | 2-Point Field Goal Average |
|---|---|---|---|
| 2023-2024 | Memphis Grizzlies |
NBA | .492 |
| 2022-2023 | New York Knicks |
NBA | .438 |
| 2021-2022 | New York Knicks |
NBA | .467 |
| 2020-2021 | New York Knicks |
NBA | .507 |
| 2020-2021 | Detroit Pistons |
NBA | .455 |
| 2019-2020 | Detroit Pistons |
NBA | .535 |
| 2018-2019 | Minnesota Timberwolves |
NBA | .509 |
| 2017-2018 | Minnesota Timberwolves |
NBA | .458 |
| 2017-2018 | Cleveland Cavaliers |
NBA | .481 |
| 2015-2016 | Chicago Bulls |
NBA | .449 |
Memphis Grizzlies
New York Knicks
Detroit Pistons
Minnesota Timberwolves
Cleveland Cavaliers
Chicago Bulls