| 12 Sep 26 | r01        | Barito PuteraBarito Putera | 3 - 2 | Persipura JayapuraPersipura Jay |
| |
| 18 Sep 26 | r02        | Persipura JayapuraPersipura Jay | 0 - 0 | Kendal TornadoKendal Tornad |
| |
| 26 Sep 26 | r03        | Persipura JayapuraPersipura Jay | 1 - 1 | Persis SoloPersis Solo |
| |
| 02 Oct 26 | r04        | De RedDe Red | 1 - 3 | Persipura JayapuraPersipura Jay |
| |
| 09 Oct 26 | r05        | Persipura JayapuraPersipura Jay | 1 - 3 | RANS NusantaraRANS Nusantar |
| |
| 17 Oct 26 | r06        | PSBS BiakPSBS Biak | 1 - 6 | Persipura JayapuraPersipura Jay |
| |
| 23 Oct 26 | r07        | Persipura JayapuraPersipura Jay | 5 - 1 | Persiba BalikpapanPersiba Balik |
| |
| 31 Oct 26 | r08        | Persela LamonganPersela Lamon | 3 - 1 | Persipura JayapuraPersipura Jay |
| |
| 07 Nov 26 | r09        | Persipura JayapuraPersipura Jay | 2 - 1 | DeltrasDeltras |
| |
| Next Event |
| 21 Nov 26 | r10        | RANS NusantaraRANS Nusantar | - | Persipura JayapuraPersipura Jay |
| |
| 29 Nov 26 | r11        | Persipura JayapuraPersipura Jay | - | PSBS BiakPSBS Biak |
| |
| 06 Dec 26 | r12        | DeltrasDeltras | - | Persipura JayapuraPersipura Jay |
| |
| 12 Dec 26 | r13        | Persipura JayapuraPersipura Jay | - | Persela LamonganPersela Lamon |
| |
| 20 Dec 26 | r14        | Persiba BalikpapanPersiba Balik | - | Persipura JayapuraPersipura Jay |
| |
| 09 Jan 27 | r15        | Persipura JayapuraPersipura Jay | - | De RedDe Red |
| |
| 16 Jan 27 | r16        | Persis SoloPersis Solo | - | Persipura JayapuraPersipura Jay |
| |
| 24 Jan 27 | r17        | Persipura JayapuraPersipura Jay | - | Barito PuteraBarito Putera |
| |
| 30 Jan 27 | r18        | Kendal TornadoKendal Tornad | - | Persipura JayapuraPersipura Jay |