| 05 Mar 26 | r01        | Didube 2014 TbilisiDidube 2014 T | 0 - 0 | Merani TbilisiMerani Tbilis |
| |
| 12 Mar 26 | r02        | Betlemi KedaBetlemi Keda | 0 - 2 | Didube 2014 TbilisiDidube 2014 T |
| |
| 26 Mar 26 | r03        | Didube 2014 TbilisiDidube 2014 T | 1 - 3 | GardabaniGardabani |
| |
| 02 Apr 26 | r04        | Margveti 2006 ZestaponiMargveti 2006 | 1 - 1 | Didube 2014 TbilisiDidube 2014 T |
| |
| 08 Apr 26 | r05        | Didube 2014 TbilisiDidube 2014 T | 3 - 0 | Kolkheti KhobiKolkheti Khob |
| |
| 16 Apr 26 | r06        | Iberia 2010Iberia 2010 | 1 - 4 | Didube 2014 TbilisiDidube 2014 T |
| |
| 24 Apr 26 | r07        | Didube 2014 TbilisiDidube 2014 T | 0 - 0 | Iveria KhashuriIveria Khashu |
| |
| 29 Apr 26 | r08        | Locomotive TbilisiLocomotive Tb | 1 - 2 | Didube 2014 TbilisiDidube 2014 T |
| |
| 03 May 26 | r09        | Didube 2014 TbilisiDidube 2014 T | 1 - 1 | Iberia-2 1999Iberia-2 1999 |
| |
| 07 May 26 | r10        | GonioGonio | 1 - 2 | Didube 2014 TbilisiDidube 2014 T |
| |
| 14 May 26 | r11        | Didube 2014 TbilisiDidube 2014 T | 1 - 2 | Dinamo-2 TbilisiDinamo-2 Tbil |
| |
| 21 May 26 | r12        | Tbilisi 2025Tbilisi 2025 | 5 - 0 | Didube 2014 TbilisiDidube 2014 T |
| |
| 28 May 26 | r13        | Didube 2014 TbilisiDidube 2014 T | 1 - 0 | WIT GeorgiaWIT Georgia |
| |
| 15 Jun 26 | r14        | Orbi TbilisiOrbi Tbilisi | 1 - 3 | Didube 2014 TbilisiDidube 2014 T |
| |
| 21 Jun 26 | r15        | Didube 2014 TbilisiDidube 2014 T | 1 - 2 | Guria LanchkhutiGuria Lanchkh |
| |
| Next Event |
| 06 Aug 26 | r16        | Merani TbilisiMerani Tbilis | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 13 Aug 26 | r17        | Didube 2014 TbilisiDidube 2014 T | - | Betlemi KedaBetlemi Keda |
| |
| 20 Aug 26 | r18        | GardabaniGardabani | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 27 Aug 26 | r19        | Didube 2014 TbilisiDidube 2014 T | - | Margveti 2006 ZestaponiMargveti 2006 |
| |
| 03 Sep 26 | r20        | Kolkheti KhobiKolkheti Khob | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 10 Sep 26 | r21        | Didube 2014 TbilisiDidube 2014 T | - | Iberia 2010Iberia 2010 |
| |
| 17 Sep 26 | r22        | Iveria KhashuriIveria Khashu | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 09 Oct 26 | r23        | Didube 2014 TbilisiDidube 2014 T | - | Locomotive TbilisiLocomotive Tb |
| |
| 16 Oct 26 | r24        | Iberia-2 1999Iberia-2 1999 | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 23 Oct 26 | r25        | Didube 2014 TbilisiDidube 2014 T | - | GonioGonio |
| |
| 30 Oct 26 | r26        | Dinamo-2 TbilisiDinamo-2 Tbil | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 06 Nov 26 | r27        | Didube 2014 TbilisiDidube 2014 T | - | Tbilisi 2025Tbilisi 2025 |
| |
| 20 Nov 26 | r28        | WIT GeorgiaWIT Georgia | - | Didube 2014 TbilisiDidube 2014 T |
| |
| 27 Nov 26 | r29        | Didube 2014 TbilisiDidube 2014 T | - | Orbi TbilisiOrbi Tbilisi |
| |
| 04 Dec 26 | r30        | Guria LanchkhutiGuria Lanchkh | - | Didube 2014 TbilisiDidube 2014 T |