| 03 Apr 26 | r01        | Astana-MAstana-M | 2 - 2 | Aktobe-2Aktobe-2 |
| |
| 17 Apr 26 | r02        | Aktobe-2Aktobe-2 | 1 - 0 | TarazTaraz |
| |
| 23 Apr 26 | r03        | Kairat-ZhastarKairat-Zhasta | 6 - 0 | Aktobe-2Aktobe-2 |
| |
| 30 Apr 26 | r04        | Aktobe-2Aktobe-2 | 3 - 3 | Caspiy-M AktauCaspiy-M Akta |
| |
| 08 May 26 | r05        | EkibastuzEkibastuz | 1 - 1 | Aktobe-2Aktobe-2 |
| |
| 15 May 26 | r06        | Shakhter KaragandyShakhter Kara | 7 - 0 | Aktobe-2Aktobe-2 |
| |
| 21 May 26 | r07        | Aktobe-2Aktobe-2 | 3 - 1 | Yelimay-M SemeyYelimay-M Sem |
| |
| 27 May 26 | r08        | JaiyqJaiyq | 3 - 2 | Aktobe-2Aktobe-2 |
| |
| 11 Jun 26 | r09        | Aktobe-2Aktobe-2 | 1 - 4 | Akademiya OntustikAkademiya Ont |
| |
| 18 Jun 26 | r10        | TuranTuran | 4 - 0 | Aktobe-2Aktobe-2 |
| |
| 25 Jun 26 | r11        | Aktobe-2Aktobe-2 | 3 - 1 | ArysArys |
| |
| 02 Jul 26 | r12        | Tobol-MTobol-M | 5 - 5 | Aktobe-2Aktobe-2 |
| |
| 09 Jul 26 | r13        | Aktobe-2Aktobe-2 | 5 - 2 | Khan TengriKhan Tengri |
| |
| Next Event |
| 16 Jul 26 | r14        | TarazTaraz | - | Aktobe-2Aktobe-2 |
| |
| 24 Jul 26 | r15        | Aktobe-2Aktobe-2 | - | Kairat-ZhastarKairat-Zhasta |
| |
| 30 Jul 26 | r16        | Caspiy-M AktauCaspiy-M Akta | - | Aktobe-2Aktobe-2 |
| |
| 06 Aug 26 | r17        | Aktobe-2Aktobe-2 | - | EkibastuzEkibastuz |
| |
| 13 Aug 26 | r18        | Aktobe-2Aktobe-2 | - | Shakhter KaragandyShakhter Kara |
| |
| 20 Aug 26 | r19        | Yelimay-M SemeyYelimay-M Sem | - | Aktobe-2Aktobe-2 |
| |
| 28 Aug 26 | r20        | Aktobe-2Aktobe-2 | - | JaiyqJaiyq |
| |
| 03 Sep 26 | r21        | Akademiya OntustikAkademiya Ont | - | Aktobe-2Aktobe-2 |
| |
| 10 Sep 26 | r22        | Aktobe-2Aktobe-2 | - | TuranTuran |
| |
| 17 Sep 26 | r23        | ArysArys | - | Aktobe-2Aktobe-2 |
| |
| 08 Oct 26 | r24        | Aktobe-2Aktobe-2 | - | Tobol-MTobol-M |
| |
| 15 Oct 26 | r25        | Khan TengriKhan Tengri | - | Aktobe-2Aktobe-2 |
| |
| 22 Oct 26 | r26        | Aktobe-2Aktobe-2 | - | Astana-MAstana-M |