| 15 Oct 25 | r02        | Ironi NahariyaIroni Nahariy | 95 - 70 | Otef Darom BCOtef Darom BC |
| |
| 24 Oct 25 | r03        | Hapoel Haifa BCHapoel Haifa | 82 - 77 | Ironi NahariyaIroni Nahariy |
| |
| 28 Oct 25 | r04        | Ironi NahariyaIroni Nahariy | 98 - 78 | Maccabi Maale AdumimMaccabi Maale |
| |
| 31 Oct 25 | r01        | Ironi NahariyaIroni Nahariy | 78 - 86 | A.S. Ramat HaSharonA.S. Ramat Ha |
| |
| 05 Nov 25 | r05        | Hapoel Eilat BCHapoel Eilat | 84 - 78 | Ironi NahariyaIroni Nahariy |
| |
| 11 Nov 25 | r06        | Ironi NahariyaIroni Nahariy | 98 - 84 | Elitzur Yavne BCElitzur Yavne |
| |
| 18 Nov 25 | r07        | Maccabi Ashdod BCMaccabi Ashdo | 81 - 91 | Ironi NahariyaIroni Nahariy |
| |
| 25 Nov 25 | r08        | Ironi NahariyaIroni Nahariy | 101 - 88 | Hapoel Migdal HaEmekHapoel Migdal |
| |
| 02 Dec 25 | r09        | Hapoel SafedHapoel Safed | 74 - 89 | Ironi NahariyaIroni Nahariy |
| |
| 07 Dec 25 | r10        | Ironi NahariyaIroni Nahariy | 85 - 65 | Elitzur Eito AshkelonElitzur Eito |
| |
| 12 Dec 25 | r11        | Ironi NahariyaIroni Nahariy | 95 - 89 | Maccabi Haifa BCMaccabi Haifa |
| |
| 16 Dec 25 | r12        | Maccabi Petah Tikva ElitzMaccabi Petah | 65 - 77 | Ironi NahariyaIroni Nahariy |
| |
| 23 Dec 25 | r13        | Maccabi Rehovot BCMaccabi Rehov | 88 - 72 | Ironi NahariyaIroni Nahariy |
| |
| 30 Dec 25 | r14        | Ironi NahariyaIroni Nahariy | 89 - 49 | Elitzur ShomronElitzur Shomr |
| |
| 06 Jan 26 | r15        | Maccabi Kiryat Gat BCMaccabi Kirya | 89 - 102 | Ironi NahariyaIroni Nahariy |
| |
| 13 Jan 26 | r16        | A.S. Ramat HaSharonA.S. Ramat Ha | 79 - 92 | Ironi NahariyaIroni Nahariy |
| |
| 22 Jan 26 | r17        | Otef Darom BCOtef Darom BC | 76 - 83 | Ironi NahariyaIroni Nahariy |
| |
| 27 Jan 26 | r18        | Ironi NahariyaIroni Nahariy | 77 - 65 | Hapoel Haifa BCHapoel Haifa |
| |
| 03 Feb 26 | r19        | Maccabi Maale AdumimMaccabi Maale | 84 - 108 | Ironi NahariyaIroni Nahariy |
| |
| 10 Feb 26 | r20        | Ironi NahariyaIroni Nahariy | 79 - 87 | Hapoel Eilat BCHapoel Eilat |
| |
| 17 Feb 26 | r21        | Elitzur Yavne BCElitzur Yavne | 77 - 85 | Ironi NahariyaIroni Nahariy |
| |
| 24 Feb 26 | r22        | Ironi NahariyaIroni Nahariy | 88 - 84 | Maccabi Ashdod BCMaccabi Ashdo |
| |
| 27 Mar 26 | r23        | Hapoel Migdal HaEmekHapoel Migdal | 94 - 102 | Ironi NahariyaIroni Nahariy |
| |
| 31 Mar 26 | r27        | Ironi NahariyaIroni Nahariy | 87 - 77 | Maccabi Petah Tikva ElitzMaccabi Petah |
| |
| 10 Apr 26 | r24        | Ironi NahariyaIroni Nahariy | 94 - 90 | Hapoel SafedHapoel Safed |
| |
| 14 Apr 26 | r29        | Elitzur ShomronElitzur Shomr | 72 - 78 | Ironi NahariyaIroni Nahariy |
| |
| 17 Apr 26 | r25        | Elitzur Eito AshkelonElitzur Eito | 68 - 90 | Ironi NahariyaIroni Nahariy |
| |
| 20 Apr 26 | r28        | Ironi NahariyaIroni Nahariy | 61 - 70 | Maccabi Rehovot BCMaccabi Rehov |
| |
| 23 Apr 26 | r26        | Maccabi Haifa BCMaccabi Haifa | 84 - 79 | Ironi NahariyaIroni Nahariy |
| |
| 28 Apr 26 | r30        | Ironi NahariyaIroni Nahariy | 94 - 71 | Maccabi Kiryat Gat BCMaccabi Kirya |
| |
| 03 May 26 | r00        | Ironi NahariyaIroni Nahariy | 90 - 60 | A.S. Ramat HaSharonA.S. Ramat Ha |
| 06 May 26 | r00        | A.S. Ramat HaSharonA.S. Ramat Ha | 87 - 107 | Ironi NahariyaIroni Nahariy |
| 14 May 26 | r00        | Ironi NahariyaIroni Nahariy | 90 - 65 | Elitzur ShomronElitzur Shomr |
| 18 May 26 | r00        | Elitzur ShomronElitzur Shomr | 77 - 82 | Ironi NahariyaIroni Nahariy |
| 21 May 26 | r00        | Ironi NahariyaIroni Nahariy | 97 - 77 | Elitzur ShomronElitzur Shomr |
| 31 May 26 | r00        | Ironi NahariyaIroni Nahariy | 114 - 108 | Maccabi Ashdod BCMaccabi Ashdo |
| Next Event |
| 04 Jun 26 | r00        | Maccabi Ashdod BCMaccabi Ashdo | - | Ironi NahariyaIroni Nahariy |
| 08 Jun 26 | r00        | Ironi NahariyaIroni Nahariy | - | Maccabi Ashdod BCMaccabi Ashdo |