| 30 Mar 25 | r11        | SagesseSagesse | 0 - 0 | Riyadi AbbasiyahRiyadi Abbasi |
| |
| 20 Sep 25 | r01        | Racing Club BeirutRacing Club B | 2 - 0 | SagesseSagesse |
| 20 Sep 25 | r01        | SagesseSagesse | 2 - 0 | Racing Club BeirutRacing Club B |
| |
| 27 Sep 25 | r02        | SagesseSagesse | 1 - 4 | Al AnsarAl Ansar |
| |
| 04 Oct 25 | r03        | SafaSafa | 0 - 0 | SagesseSagesse |
| |
| 19 Oct 25 | r04        | Shabab Al SahelShabab Al Sah | 0 - 2 | SagesseSagesse |
| |
| 26 Oct 25 | r05        | SagesseSagesse | 1 - 0 | BourjBourj |
| |
| 02 Nov 25 | r06        | SagesseSagesse | 3 - 0 | Riyadi AbbasiyahRiyadi Abbasi |
| |
| 07 Nov 25 | r07        | SagesseSagesse | 1 - 3 | Al AhedAl Ahed |
| |
| 05 Dec 25 | r08        | JwayaJwaya | 2 - 1 | SagesseSagesse |
| |
| 14 Dec 25 | r09        | Al MabarraAl Mabarra | 2 - 1 | SagesseSagesse |
| |
| 19 Dec 25 | r10        | Tadamon SourTadamon Sour | 0 - 0 | SagesseSagesse |
| |
| 27 Dec 25 | r11        | NejmehNejmeh | 3 - 0 | SagesseSagesse |
| |
| 23 Jan 26 | r12        | Racing Club BeirutRacing Club B | 0 - 2 | SagesseSagesse |
| |
| 30 Jan 26 | r13        | Al AnsarAl Ansar | 2 - 0 | SagesseSagesse |
| |
| 06 Feb 26 | r14        | SagesseSagesse | 1 - 2 | SafaSafa |
| |
| 16 Feb 26 | r15        | SagesseSagesse | 2 - 1 | Shabab Al SahelShabab Al Sah |
| |
| 15 May 26 | r02        | NejmehNejmeh | 2 - 1 | SagesseSagesse |
| |
| 18 May 26 | r03        | JwayaJwaya | 1 - 0 | SagesseSagesse |
| |
| Next Event |
| 12 Jun 26 | r17        | Riyadi AbbasiyahRiyadi Abbasi | - | SagesseSagesse |
| |
| 16 Jun 26 | r18        | Al AhedAl Ahed | - | SagesseSagesse |
| |
| 20 Jun 26 | r19        | SagesseSagesse | - | JwayaJwaya |
| |
| 25 Jun 26 | r20        | SagesseSagesse | - | Al MabarraAl Mabarra |
| |
| 29 Jun 26 | r21        | SagesseSagesse | - | Tadamon SourTadamon Sour |
| |
| 03 Jul 26 | r22        | SagesseSagesse | - | NejmehNejmeh |