| 16 Dec 25 | r01        | Steve BikoSteve Biko | 1 - 2 | FortuneFortune |
| |
| 22 Dec 25 | r02        | FortuneFortune | 2 - 1 | Greater TomorrowGreater Tomor |
| |
| 28 Dec 25 | r03        | Hart AcademyHart Academy | 0 - 0 | FortuneFortune |
| |
| 05 Jan 26 | r04        | FortuneFortune | 2 - 3 | BombadaBombada |
| |
| 09 Jan 26 | r05        | Gambian Dutch LionsGambian Dutch | 1 - 1 | FortuneFortune |
| |
| 13 Jan 26 | r06        | FortuneFortune | 1 - 0 | Banjul HawksBanjul Hawks |
| |
| 19 Jan 26 | r07        | Gambia Ports AuthorityGambia Ports | 1 - 1 | FortuneFortune |
| |
| 24 Jan 26 | r08        | TMTTMT | 0 - 1 | FortuneFortune |
| |
| 31 Jan 26 | r09        | FortuneFortune | 0 - 2 | Medina UnitedMedina United |
| |
| 04 Feb 26 | r10        | SamgerSamger | 1 - 1 | FortuneFortune |
| |
| 08 Feb 26 | r11        | FortuneFortune | 0 - 0 | Brikama UnitedBrikama Unite |
| |
| 13 Feb 26 | r12        | BST GalaxyBST Galaxy | 0 - 2 | FortuneFortune |
| |
| 16 Feb 26 | r13        | FortuneFortune | 0 - 1 | Falcons FCFalcons FC |
| |
| 20 Feb 26 | r14        | Real de BanjulReal de Banju | 0 - 0 | FortuneFortune |
| |
| 28 Feb 26 | r15        | Team RhinoTeam Rhino | 0 - 1 | FortuneFortune |
| |
| 05 Mar 26 | r16        | FortuneFortune | - | Steve BikoSteve Biko |
| 05 Mar 26 | r16        | FortuneFortune | 1 - 1 | Team RhinoTeam Rhino |
| |
| 13 Mar 26 | r17        | Greater TomorrowGreater Tomor | 1 - 2 | FortuneFortune |
| |
| 23 Mar 26 | r18        | FortuneFortune | 2 - 1 | Hart AcademyHart Academy |
| |
| 07 Apr 26 | r19        | BombadaBombada | 1 - 0 | FortuneFortune |
| |
| 13 Apr 26 | r20        | FortuneFortune | 0 - 0 | Gambian Dutch LionsGambian Dutch |
| |
| 18 Apr 26 | r21        | Banjul HawksBanjul Hawks | 2 - 2 | FortuneFortune |
| |
| 03 May 26 | r22        | FortuneFortune | 1 - 0 | Gambia Ports AuthorityGambia Ports |
| |
| 07 May 26 | r23        | FortuneFortune | 0 - 0 | TMTTMT |
| |
| 13 May 26 | r24        | Medina UnitedMedina United | 2 - 1 | FortuneFortune |
| |
| 17 May 26 | r25        | FortuneFortune | 0 - 0 | SamgerSamger |
| |
| 25 May 26 | r26        | Brikama UnitedBrikama Unite | 1 - 2 | FortuneFortune |
| |
| 04 Jun 26 | r27        | FortuneFortune | 4 - 0 | BST GalaxyBST Galaxy |
| |
| Next Event |
| 11 Jun 26 | r28        | Falcons FCFalcons FC | - | FortuneFortune |
| |
| 16 Jun 26 | r29        | FortuneFortune | - | Real de BanjulReal de Banju |