| 27 Oct 25 | r01        | Racing Club ArubaRacing Club A | 0 - 1 | BritanniaBritannia |
| |
| 01 Nov 25 | r02        | Real KoyariReal Koyari | 1 - 4 | BritanniaBritannia |
| |
| 15 Nov 25 | r03        | River Plate ArubaRiver Plate A | 1 - 2 | BritanniaBritannia |
| |
| 23 Nov 25 | r04        | BritanniaBritannia | 1 - 1 | Sporting ArubaSporting Arub |
| |
| 01 Dec 25 | r05        | BritanniaBritannia | 1 - 0 | Deportivo NacionalDeportivo Nac |
| |
| 14 Dec 25 | r06        | BritanniaBritannia | 2 - 5 | BubaliBubali |
| |
| 22 Dec 25 | r07        | BritanniaBritannia | 1 - 2 | DakotaDakota |
| |
| 21 Feb 26 | r08        | La FamaLa Fama | 0 - 1 | BritanniaBritannia |
| |
| 01 Mar 26 | r09        | EstrellaEstrella | 2 - 5 | BritanniaBritannia |
| |
| 08 Mar 26 | r01        | Racing Club ArubaRacing Club A | 1 - 3 | BritanniaBritannia |
| |
| 14 Mar 26 | r02        | BritanniaBritannia | 1 - 0 | Sporting ArubaSporting Arub |
| |
| 22 Mar 26 | r03        | BritanniaBritannia | 2 - 1 | La FamaLa Fama |
| |
| 11 Apr 26 | r04        | BubaliBubali | 0 - 1 | BritanniaBritannia |
| |
| 19 Apr 26 | r05        | DakotaDakota | 0 - 1 | BritanniaBritannia |
| |
| 25 Apr 26 | r06        | BritanniaBritannia | 3 - 2 | Racing Club ArubaRacing Club A |
| |
| 02 May 26 | r07        | Sporting ArubaSporting Arub | 2 - 1 | BritanniaBritannia |
| |
| 10 May 26 | r08        | La FamaLa Fama | 1 - 0 | BritanniaBritannia |
| |
| 16 May 26 | r09        | BritanniaBritannia | 3 - 0 | BubaliBubali |
| |
| 24 May 26 | r10        | BritanniaBritannia | 2 - 1 | DakotaDakota |
| |
| 30 May 26 | r01        | DakotaDakota | 0 - 1 | BritanniaBritannia |
| |
| 10 Jun 26 | r02        | BritanniaBritannia | 0 - 0 | Sporting ArubaSporting Arub |
| |
| Next Event |
| 17 Jun 26 | r03        | La FamaLa Fama | - | BritanniaBritannia |