| 14 Oct 26 | r03        | Konkola BladesKonkola Blade | - | Maestro United ZambiaMaestro Unite |
| 14 Oct 26 | r03        | Kansanshi DynamosKansanshi Dyn | - | Power DynamosPower Dynamos |
| 15 Oct 26 | r03        | Mutondo StarsMutondo Stars | - | Green BuffaloesGreen Buffalo |
| 15 Oct 26 | r03        | Chirundu UnitedChirundu Unit | - | Kabwe WarriorsKabwe Warrior |
| 15 Oct 26 | r03        | Makeni All StarsMakeni All St | - | ZanacoZanaco |
| 28 Oct 26 | r03        | Roan UnitedRoan United | 0 - 4 | ZESCO UnitedZESCO United |
| 08 Nov 26 | r03        | NAPSA StarsNAPSA Stars | 0 - 1 | NkanaNkana |
| 15 Nov 26 | r03        | Mufulira WanderersMufulira Wand | 1 - 1 | NkwaziNkwazi |
| Next Event |
| 22 Nov 26 | r03        | Green EaglesGreen Eagles | - | Red ArrowsRed Arrows |
| 22 Nov 26 | r03        | Nchanga RangersNchanga Range | - | TridentTrident |