| 08 Aug 26 | r00        | Orlando PiratesOrlando Pirat | 2 - 1 | Durban CityDurban City |
| 08 Aug 26 | r00        | Mamelodi SundownsMamelodi Sund | 3 - 2 | Polokwane CityPolokwane Cit |
| 09 Aug 26 | r00        | AmazuluAmazulu | 3 - 4 | Sekhukhune UnitedSekhukhune Un |
| 09 Aug 26 | r00        | Kaizer ChiefsKaizer Chiefs | 0 - 1 | Golden ArrowsGolden Arrows |
| 22 Aug 26 | r00        | Sekhukhune UnitedSekhukhune Un | 0 - 1 | Orlando PiratesOrlando Pirat |
| 23 Aug 26 | r00        | Mamelodi SundownsMamelodi Sund | 0 - 1 | Golden ArrowsGolden Arrows |
| 29 Aug 26 | r00        | Orlando PiratesOrlando Pirat | 3 - 0 | Sekhukhune UnitedSekhukhune Un |
| 30 Aug 26 | r00        | Golden ArrowsGolden Arrows | 2 - 3 | Mamelodi SundownsMamelodi Sund |
| Next Event |
| 10 Oct 26 | r00        | Orlando PiratesOrlando Pirat | - | Mamelodi SundownsMamelodi Sund |