| 07 Mar 26 | r01        | UlverstoneUlverstone | 2 - 10 | Devonport CityDevonport Cit |
| |
| 14 Mar 26 | r02        | Launceston CityLaunceston Ci | 4 - 0 | UlverstoneUlverstone |
| |
| 22 Mar 26 | r03        | UlverstoneUlverstone | 1 - 1 | Launceston UnitedLaunceston Un |
| |
| 29 Mar 26 | r04        | UlverstoneUlverstone | 2 - 3 | Riverside OlympicRiverside Oly |
| |
| 11 Apr 26 | r05        | Kingborough Lions UnitedKingborough L | 5 - 1 | UlverstoneUlverstone |
| |
| 18 Apr 26 | r06        | UlverstoneUlverstone | 0 - 6 | South HobartSouth Hobart |
| |
| 02 May 26 | r07        | Glenorchy KnightsGlenorchy Kni | 2 - 1 | UlverstoneUlverstone |
| |
| 10 May 26 | r08        | UlverstoneUlverstone | 0 - 4 | Clarence ZebrasClarence Zebr |
| |
| 23 May 26 | r09        | South East UnitedSouth East Un | - | UlverstoneUlverstone |
| |
| 30 May 26 | r10        | Devonport CityDevonport Cit | 1 - 0 | UlverstoneUlverstone |
| |
| Next Event |
| 14 Jun 26 | r11        | UlverstoneUlverstone | - | Launceston CityLaunceston Ci |
| |
| 20 Jun 26 | r12        | Launceston UnitedLaunceston Un | - | UlverstoneUlverstone |
| |
| 27 Jun 26 | r13        | Riverside OlympicRiverside Oly | - | UlverstoneUlverstone |
| |
| 04 Jul 26 | r14        | UlverstoneUlverstone | - | Kingborough Lions UnitedKingborough L |
| |
| 11 Jul 26 | r15        | South HobartSouth Hobart | - | UlverstoneUlverstone |
| |
| 19 Jul 26 | r16        | UlverstoneUlverstone | - | Glenorchy KnightsGlenorchy Kni |
| |
| 02 Aug 26 | r17        | Clarence ZebrasClarence Zebr | - | UlverstoneUlverstone |
| |
| 08 Aug 26 | r18        | UlverstoneUlverstone | - | South East UnitedSouth East Un |