| 08 Mar 26 | r01        | South East UnitedSouth East Un | 1 - 2 | Clarence ZebrasClarence Zebr |
| |
| 14 Mar 26 | r02        | Kingborough Lions UnitedKingborough L | 2 - 0 | South East UnitedSouth East Un |
| |
| 21 Mar 26 | r03        | Glenorchy KnightsGlenorchy Kni | 3 - 1 | South East UnitedSouth East Un |
| |
| 28 Mar 26 | r04        | South East UnitedSouth East Un | 1 - 6 | Launceston CityLaunceston Ci |
| |
| 12 Apr 26 | r05        | South HobartSouth Hobart | - | South East UnitedSouth East Un |
| |
| 19 Apr 26 | r06        | South East UnitedSouth East Un | - | Devonport CityDevonport Cit |
| |
| 02 May 26 | r07        | Launceston UnitedLaunceston Un | - | South East UnitedSouth East Un |
| |
| 09 May 26 | r08        | Riverside OlympicRiverside Oly | - | South East UnitedSouth East Un |
| |
| 23 May 26 | r09        | South East UnitedSouth East Un | - | UlverstoneUlverstone |
| |
| 31 May 26 | r10        | Clarence ZebrasClarence Zebr | 2 - 1 | South East UnitedSouth East Un |
| |
| Next Event |
| 14 Jun 26 | r11        | South East UnitedSouth East Un | - | Kingborough Lions UnitedKingborough L |
| |
| 20 Jun 26 | r12        | South East UnitedSouth East Un | - | Glenorchy KnightsGlenorchy Kni |
| |
| 28 Jun 26 | r13        | Launceston CityLaunceston Ci | - | South East UnitedSouth East Un |
| |
| 05 Jul 26 | r14        | South East UnitedSouth East Un | - | South HobartSouth Hobart |
| |
| 11 Jul 26 | r15        | Devonport CityDevonport Cit | - | South East UnitedSouth East Un |
| |
| 19 Jul 26 | r16        | South East UnitedSouth East Un | - | Launceston UnitedLaunceston Un |
| |
| 01 Aug 26 | r17        | South East UnitedSouth East Un | - | Riverside OlympicRiverside Oly |
| |
| 08 Aug 26 | r18        | UlverstoneUlverstone | - | South East UnitedSouth East Un |