| 07 Mar 26 | r01        | Launceston CityLaunceston Ci | 2 - 1 | Glenorchy KnightsGlenorchy Kni |
| |
| 14 Mar 26 | r02        | Launceston CityLaunceston Ci | 4 - 0 | UlverstoneUlverstone |
| |
| 20 Mar 26 | r03        | Launceston CityLaunceston Ci | 2 - 3 | Riverside OlympicRiverside Oly |
| |
| 28 Mar 26 | r04        | South East UnitedSouth East Un | 1 - 6 | Launceston CityLaunceston Ci |
| |
| 10 Apr 26 | r05        | Launceston UnitedLaunceston Un | 1 - 7 | Launceston CityLaunceston Ci |
| |
| 18 Apr 26 | r06        | Launceston CityLaunceston Ci | 2 - 0 | Clarence ZebrasClarence Zebr |
| |
| 02 May 26 | r07        | Kingborough Lions UnitedKingborough L | 2 - 1 | Launceston CityLaunceston Ci |
| |
| 09 May 26 | r08        | Launceston CityLaunceston Ci | 1 - 8 | South HobartSouth Hobart |
| |
| 24 May 26 | r09        | Launceston CityLaunceston Ci | 1 - 3 | Devonport CityDevonport Cit |
| |
| 30 May 26 | r10        | Glenorchy KnightsGlenorchy Kni | 1 - 2 | Launceston CityLaunceston Ci |
| |
| Next Event |
| 14 Jun 26 | r11        | UlverstoneUlverstone | - | Launceston CityLaunceston Ci |
| |
| 20 Jun 26 | r12        | Riverside OlympicRiverside Oly | - | Launceston CityLaunceston Ci |
| |
| 28 Jun 26 | r13        | Launceston CityLaunceston Ci | - | South East UnitedSouth East Un |
| |
| 04 Jul 26 | r14        | Launceston CityLaunceston Ci | - | Launceston UnitedLaunceston Un |
| |
| 11 Jul 26 | r15        | Clarence ZebrasClarence Zebr | - | Launceston CityLaunceston Ci |
| |
| 18 Jul 26 | r16        | Launceston CityLaunceston Ci | - | Kingborough Lions UnitedKingborough L |
| |
| 01 Aug 26 | r17        | South HobartSouth Hobart | - | Launceston CityLaunceston Ci |
| |
| 08 Aug 26 | r18        | Devonport CityDevonport Cit | - | Launceston CityLaunceston Ci |