| 27 Feb 26 | r01        | CroydonCroydon | 3 - 2 | Para Hills KnightsPara Hills Kn |
| |
| 07 Mar 26 | r02        | CroydonCroydon | 0 - 4 | Adelaide CityAdelaide City |
| |
| 14 Mar 26 | r03        | Playford City PatriotsPlayford City | 2 - 0 | CroydonCroydon |
| |
| 21 Mar 26 | r04        | CroydonCroydon | 1 - 2 | West AdelaideWest Adelaide |
| |
| 29 Mar 26 | r05        | Adelaide United YouthAdelaide Unit | 1 - 1 | CroydonCroydon |
| |
| 11 Apr 26 | r06        | CroydonCroydon | 2 - 2 | Adelaide CometsAdelaide Come |
| |
| 17 Apr 26 | r07        | CroydonCroydon | 4 - 2 | West Torrens BirkallaWest Torrens |
| |
| 01 May 26 | r08        | Campbelltown CityCampbelltown | 1 - 2 | CroydonCroydon |
| |
| 09 May 26 | r09        | CroydonCroydon | 0 - 2 | FK BeogradFK Beograd |
| |
| 16 May 26 | r10        | Sturt LionsSturt Lions | 0 - 2 | CroydonCroydon |
| |
| 23 May 26 | r11        | CroydonCroydon | 2 - 3 | North Eastern MetroStarsNorth Eastern |
| |
| 30 May 26 | r12        | Para Hills KnightsPara Hills Kn | 1 - 5 | CroydonCroydon |
| |
| 05 Jun 26 | r13        | West Torrens BirkallaWest Torrens | 1 - 0 | CroydonCroydon |
| |
| 13 Jun 26 | r14        | CroydonCroydon | 4 - 1 | Playford City PatriotsPlayford City |
| |
| 20 Jun 26 | r15        | West AdelaideWest Adelaide | 5 - 5 | CroydonCroydon |
| |
| 26 Jun 26 | r16        | CroydonCroydon | 3 - 0 | Adelaide United YouthAdelaide Unit |
| |
| 03 Jul 26 | r17        | Adelaide CometsAdelaide Come | 1 - 4 | CroydonCroydon |
| |
| Next Event |
| 18 Jul 26 | r18        | Adelaide CityAdelaide City | - | CroydonCroydon |
| |
| 25 Jul 26 | r19        | CroydonCroydon | - | Campbelltown CityCampbelltown |
| |
| 01 Aug 26 | r20        | FK BeogradFK Beograd | - | CroydonCroydon |
| |
| 08 Aug 26 | r21        | CroydonCroydon | - | Sturt LionsSturt Lions |
| |
| 15 Aug 26 | r22        | North Eastern MetroStarsNorth Eastern | - | CroydonCroydon |