| 13 Feb 26 | r01        | Heidelberg UnitedHeidelberg Un | 2 - 1 | Green GullyGreen Gully |
| 13 Feb 26 | r01        | Hume CityHume City | 1 - 3 | Altona MagicAltona Magic |
| |
| 13 Feb 26 | r17        | Bentleigh GreensBentleigh Gre | 1 - 5 | South MelbourneSouth Melbour |
| |
| 14 Feb 26 | r01        | AvondaleAvondale | 0 - 2 | South MelbourneSouth Melbour |
| 14 Feb 26 | r01        | Caroline Springs George CCaroline Spri | 0 - 0 | Bentleigh GreensBentleigh Gre |
| 14 Feb 26 | r01        | St Albans SaintsSt Albans Sai | 0 - 0 | Dandenong CityDandenong Cit |
| 15 Feb 26 | r01        | Dandenong ThunderDandenong Thu | 1 - 1 | Melbourne City YouthMelbourne Cit |
| 15 Feb 26 | r01        | Oakleigh CannonsOakleigh Cann | 1 - 3 | Preston LionsPreston Lions |
| |
| 19 Feb 26 | r02        | South MelbourneSouth Melbour | 1 - 2 | Hume CityHume City |
| 20 Feb 26 | r02        | Green GullyGreen Gully | 0 - 2 | Caroline Springs George CCaroline Spri |
| 20 Feb 26 | r02        | Dandenong CityDandenong Cit | 2 - 4 | Melbourne City YouthMelbourne Cit |
| 20 Feb 26 | r02        | Oakleigh CannonsOakleigh Cann | 3 - 1 | Altona MagicAltona Magic |
| 20 Feb 26 | r02        | Bentleigh GreensBentleigh Gre | 2 - 0 | AvondaleAvondale |
| 20 Feb 26 | r02        | Preston LionsPreston Lions | 3 - 0 | St Albans SaintsSt Albans Sai |
| 21 Feb 26 | r02        | Dandenong ThunderDandenong Thu | 0 - 1 | Heidelberg UnitedHeidelberg Un |
| |
| 27 Feb 26 | r03        | Heidelberg UnitedHeidelberg Un | 1 - 2 | Dandenong CityDandenong Cit |
| 27 Feb 26 | r03        | St Albans SaintsSt Albans Sai | 1 - 3 | Oakleigh CannonsOakleigh Cann |
| 28 Feb 26 | r03        | Hume CityHume City | 1 - 0 | Bentleigh GreensBentleigh Gre |
| 28 Feb 26 | r03        | AvondaleAvondale | 5 - 0 | Green GullyGreen Gully |
| 28 Feb 26 | r03        | Caroline Springs George CCaroline Spri | 2 - 1 | Dandenong ThunderDandenong Thu |
| 28 Feb 26 | r03        | Altona MagicAltona Magic | 1 - 2 | South MelbourneSouth Melbour |
| 01 Mar 26 | r03        | Melbourne City YouthMelbourne Cit | 0 - 3 | Preston LionsPreston Lions |
| |
| 06 Mar 26 | r04        | Green GullyGreen Gully | 1 - 1 | Hume CityHume City |
| 06 Mar 26 | r04        | Dandenong CityDandenong Cit | 0 - 0 | Caroline Springs George CCaroline Spri |
| 07 Mar 26 | r04        | Altona MagicAltona Magic | 0 - 1 | St Albans SaintsSt Albans Sai |
| 07 Mar 26 | r04        | Dandenong ThunderDandenong Thu | 0 - 1 | AvondaleAvondale |
| 07 Mar 26 | r04        | South MelbourneSouth Melbour | 1 - 0 | Bentleigh GreensBentleigh Gre |
| 08 Mar 26 | r04        | Preston LionsPreston Lions | 0 - 1 | Heidelberg UnitedHeidelberg Un |
| 08 Mar 26 | r04        | Melbourne City YouthMelbourne Cit | 1 - 1 | Oakleigh CannonsOakleigh Cann |
| |
| 13 Mar 26 | r05        | Green GullyGreen Gully | 0 - 1 | South MelbourneSouth Melbour |
| 13 Mar 26 | r05        | Oakleigh CannonsOakleigh Cann | 2 - 3 | Heidelberg UnitedHeidelberg Un |
| 13 Mar 26 | r05        | Preston LionsPreston Lions | 1 - 1 | Caroline Springs George CCaroline Spri |
| 14 Mar 26 | r05        | Hume CityHume City | 3 - 1 | Dandenong ThunderDandenong Thu |
| 14 Mar 26 | r05        | AvondaleAvondale | 4 - 1 | Dandenong CityDandenong Cit |
| 14 Mar 26 | r05        | Melbourne City YouthMelbourne Cit | 5 - 0 | St Albans SaintsSt Albans Sai |
| 14 Mar 26 | r05        | Altona MagicAltona Magic | 0 - 2 | Bentleigh GreensBentleigh Gre |
| |
| 20 Mar 26 | r06        | Bentleigh GreensBentleigh Gre | 4 - 0 | Green GullyGreen Gully |
| 20 Mar 26 | r06        | Dandenong CityDandenong Cit | 1 - 1 | Hume CityHume City |
| 20 Mar 26 | r06        | Oakleigh CannonsOakleigh Cann | 2 - 1 | Caroline Springs George CCaroline Spri |
| 20 Mar 26 | r06        | Preston LionsPreston Lions | 2 - 1 | AvondaleAvondale |
| 21 Mar 26 | r06        | Dandenong ThunderDandenong Thu | 3 - 0 | South MelbourneSouth Melbour |
| 22 Mar 26 | r06        | Melbourne City YouthMelbourne Cit | 1 - 1 | Altona MagicAltona Magic |
| 22 Mar 26 | r06        | St Albans SaintsSt Albans Sai | 2 - 1 | Heidelberg UnitedHeidelberg Un |
| |
| 27 Mar 26 | r07        | Heidelberg UnitedHeidelberg Un | 1 - 1 | Melbourne City YouthMelbourne Cit |
| 27 Mar 26 | r07        | Bentleigh GreensBentleigh Gre | 2 - 1 | Dandenong ThunderDandenong Thu |
| 28 Mar 26 | r07        | Hume CityHume City | 3 - 2 | Preston LionsPreston Lions |
| 28 Mar 26 | r07        | AvondaleAvondale | 1 - 1 | Oakleigh CannonsOakleigh Cann |
| 28 Mar 26 | r07        | Caroline Springs George CCaroline Spri | 2 - 1 | St Albans SaintsSt Albans Sai |
| 28 Mar 26 | r07        | Altona MagicAltona Magic | 1 - 1 | Green GullyGreen Gully |
| 31 Mar 26 | r07        | South MelbourneSouth Melbour | 4 - 2 | Dandenong CityDandenong Cit |
| |
| 10 Apr 26 | r08        | St Albans SaintsSt Albans Sai | 2 - 3 | AvondaleAvondale |
| 11 Apr 26 | r08        | Heidelberg UnitedHeidelberg Un | 2 - 2 | Altona MagicAltona Magic |
| 11 Apr 26 | r08        | Preston LionsPreston Lions | 0 - 3 | South MelbourneSouth Melbour |
| 11 Apr 26 | r08        | Oakleigh CannonsOakleigh Cann | 3 - 2 | Hume CityHume City |
| 11 Apr 26 | r08        | Dandenong CityDandenong Cit | 3 - 0 | Bentleigh GreensBentleigh Gre |
| 11 Apr 26 | r08        | Dandenong ThunderDandenong Thu | 1 - 1 | Green GullyGreen Gully |
| 12 Apr 26 | r08        | Melbourne City YouthMelbourne Cit | 1 - 1 | Caroline Springs George CCaroline Spri |
| |
| 17 Apr 26 | r09        | Bentleigh GreensBentleigh Gre | 1 - 1 | Preston LionsPreston Lions |
| 17 Apr 26 | r09        | Dandenong CityDandenong Cit | 2 - 1 | Green GullyGreen Gully |
| 18 Apr 26 | r09        | Hume CityHume City | 0 - 1 | St Albans SaintsSt Albans Sai |
| 18 Apr 26 | r09        | AvondaleAvondale | 3 - 1 | Melbourne City YouthMelbourne Cit |
| 18 Apr 26 | r09        | Caroline Springs George CCaroline Spri | 0 - 3 | Heidelberg UnitedHeidelberg Un |
| 18 Apr 26 | r09        | Altona MagicAltona Magic | 2 - 4 | Dandenong ThunderDandenong Thu |
| 19 Apr 26 | r09        | South MelbourneSouth Melbour | 0 - 3 | Oakleigh CannonsOakleigh Cann |
| |
| 24 Apr 26 | r10        | Heidelberg UnitedHeidelberg Un | 2 - 1 | AvondaleAvondale |
| 24 Apr 26 | r10        | Green GullyGreen Gully | 0 - 4 | Preston LionsPreston Lions |
| 24 Apr 26 | r10        | Dandenong CityDandenong Cit | 0 - 1 | Dandenong ThunderDandenong Thu |
| 24 Apr 26 | r10        | St Albans SaintsSt Albans Sai | 0 - 4 | South MelbourneSouth Melbour |
| 24 Apr 26 | r10        | Oakleigh CannonsOakleigh Cann | 4 - 0 | Bentleigh GreensBentleigh Gre |
| 25 Apr 26 | r10        | Caroline Springs George CCaroline Spri | 1 - 1 | Altona MagicAltona Magic |
| 26 Apr 26 | r10        | Melbourne City YouthMelbourne Cit | 0 - 1 | Hume CityHume City |
| |
| 01 May 26 | r11        | Green GullyGreen Gully | 0 - 5 | Oakleigh CannonsOakleigh Cann |
| 01 May 26 | r11        | South MelbourneSouth Melbour | 1 - 2 | Melbourne City YouthMelbourne Cit |
| 01 May 26 | r11        | Bentleigh GreensBentleigh Gre | 2 - 4 | St Albans SaintsSt Albans Sai |
| 02 May 26 | r11        | Hume CityHume City | 2 - 1 | Heidelberg UnitedHeidelberg Un |
| 02 May 26 | r11        | AvondaleAvondale | 5 - 2 | Caroline Springs George CCaroline Spri |
| 02 May 26 | r11        | Dandenong ThunderDandenong Thu | 0 - 1 | Preston LionsPreston Lions |
| 02 May 26 | r11        | Altona MagicAltona Magic | 1 - 0 | Dandenong CityDandenong Cit |
| |
| 08 May 26 | r12        | Heidelberg UnitedHeidelberg Un | 4 - 0 | South MelbourneSouth Melbour |
| 08 May 26 | r12        | St Albans SaintsSt Albans Sai | 1 - 0 | Green GullyGreen Gully |
| 08 May 26 | r12        | Melbourne City YouthMelbourne Cit | 0 - 7 | Bentleigh GreensBentleigh Gre |
| 08 May 26 | r12        | Oakleigh CannonsOakleigh Cann | 2 - 0 | Dandenong ThunderDandenong Thu |
| 08 May 26 | r12        | Preston LionsPreston Lions | 1 - 0 | Dandenong CityDandenong Cit |
| 09 May 26 | r12        | AvondaleAvondale | 5 - 1 | Altona MagicAltona Magic |
| 09 May 26 | r12        | Caroline Springs George CCaroline Spri | 2 - 4 | Hume CityHume City |
| |
| 15 May 26 | r13        | Green GullyGreen Gully | 1 - 3 | Melbourne City YouthMelbourne Cit |
| 15 May 26 | r13        | Dandenong CityDandenong Cit | 1 - 1 | Oakleigh CannonsOakleigh Cann |
| 15 May 26 | r13        | Bentleigh GreensBentleigh Gre | 2 - 2 | Heidelberg UnitedHeidelberg Un |
| 16 May 26 | r13        | Hume CityHume City | 3 - 0 | AvondaleAvondale |
| 16 May 26 | r13        | Dandenong ThunderDandenong Thu | 2 - 2 | St Albans SaintsSt Albans Sai |
| 16 May 26 | r13        | Altona MagicAltona Magic | 1 - 0 | Preston LionsPreston Lions |
| 18 May 26 | r13        | South MelbourneSouth Melbour | 0 - 4 | Caroline Springs George CCaroline Spri |
| |
| 22 May 26 | r14        | Green GullyGreen Gully | 0 - 1 | Heidelberg UnitedHeidelberg Un |
| 22 May 26 | r14        | Bentleigh GreensBentleigh Gre | 0 - 0 | Caroline Springs George CCaroline Spri |
| 22 May 26 | r14        | Dandenong CityDandenong Cit | 2 - 1 | St Albans SaintsSt Albans Sai |
| 23 May 26 | r14        | Altona MagicAltona Magic | 1 - 3 | Hume CityHume City |
| 24 May 26 | r14        | Preston LionsPreston Lions | 0 - 1 | Oakleigh CannonsOakleigh Cann |
| 24 May 26 | r14        | Melbourne City YouthMelbourne Cit | 2 - 0 | Dandenong ThunderDandenong Thu |
| 25 May 26 | r14        | South MelbourneSouth Melbour | 0 - 4 | AvondaleAvondale |
| |
| 29 May 26 | r15        | Heidelberg UnitedHeidelberg Un | 4 - 2 | Dandenong ThunderDandenong Thu |
| 30 May 26 | r15        | Hume CityHume City | 1 - 1 | South MelbourneSouth Melbour |
| 30 May 26 | r15        | AvondaleAvondale | 4 - 0 | Bentleigh GreensBentleigh Gre |
| 30 May 26 | r15        | Melbourne City YouthMelbourne Cit | 0 - 1 | Dandenong CityDandenong Cit |
| 30 May 26 | r15        | Caroline Springs George CCaroline Spri | 0 - 0 | Green GullyGreen Gully |
| 30 May 26 | r15        | Altona MagicAltona Magic | 0 - 2 | Oakleigh CannonsOakleigh Cann |
| 31 May 26 | r15        | St Albans SaintsSt Albans Sai | 0 - 1 | Preston LionsPreston Lions |
| |
| 05 Jun 26 | r16        | Green GullyGreen Gully | 0 - 2 | AvondaleAvondale |
| 05 Jun 26 | r16        | Dandenong CityDandenong Cit | 4 - 1 | Heidelberg UnitedHeidelberg Un |
| 05 Jun 26 | r16        | Oakleigh CannonsOakleigh Cann | 2 - 2 | St Albans SaintsSt Albans Sai |
| 05 Jun 26 | r16        | Bentleigh GreensBentleigh Gre | 1 - 5 | Hume CityHume City |
| 05 Jun 26 | r16        | Preston LionsPreston Lions | - | Melbourne City YouthMelbourne Cit |
| 06 Jun 26 | r16        | Dandenong ThunderDandenong Thu | 2 - 3 | Caroline Springs George CCaroline Spri |
| 07 Jun 26 | r16        | South MelbourneSouth Melbour | 2 - 3 | Altona MagicAltona Magic |
| |
| 19 Jun 26 | r17        | Bentleigh GreensBentleigh Gre | 1 - 5 | South MelbourneSouth Melbour |
| 19 Jun 26 | r17        | Oakleigh CannonsOakleigh Cann | 3 - 1 | Melbourne City YouthMelbourne Cit |
| 20 Jun 26 | r17        | Hume CityHume City | 3 - 2 | Green GullyGreen Gully |
| 20 Jun 26 | r17        | AvondaleAvondale | 11 - 0 | Dandenong ThunderDandenong Thu |
| 20 Jun 26 | r17        | Heidelberg UnitedHeidelberg Un | 0 - 1 | Preston LionsPreston Lions |
| 20 Jun 26 | r17        | Caroline Springs George CCaroline Spri | 3 - 2 | Dandenong CityDandenong Cit |
| 21 Jun 26 | r17        | St Albans SaintsSt Albans Sai | 2 - 1 | Altona MagicAltona Magic |
| |
| 26 Jun 26 | r18        | Heidelberg UnitedHeidelberg Un | 0 - 1 | Oakleigh CannonsOakleigh Cann |
| 26 Jun 26 | r18        | Dandenong CityDandenong Cit | 3 - 1 | AvondaleAvondale |
| 26 Jun 26 | r18        | Bentleigh GreensBentleigh Gre | 0 - 1 | Altona MagicAltona Magic |
| 26 Jun 26 | r18        | St Albans SaintsSt Albans Sai | 0 - 2 | Melbourne City YouthMelbourne Cit |
| 27 Jun 26 | r18        | Dandenong ThunderDandenong Thu | 1 - 3 | Hume CityHume City |
| 27 Jun 26 | r18        | Caroline Springs George CCaroline Spri | 0 - 2 | Preston LionsPreston Lions |
| 28 Jun 26 | r18        | South MelbourneSouth Melbour | 1 - 2 | Green GullyGreen Gully |
| |
| 03 Jul 26 | r19        | Heidelberg UnitedHeidelberg Un | 1 - 1 | St Albans SaintsSt Albans Sai |
| 03 Jul 26 | r19        | Green GullyGreen Gully | 3 - 0 | Bentleigh GreensBentleigh Gre |
| Next Event |
| 04 Jul 26 | r19        | Hume CityHume City | - | Dandenong CityDandenong Cit |
| 04 Jul 26 | r19        | AvondaleAvondale | - | Preston LionsPreston Lions |
| 04 Jul 26 | r19        | Altona MagicAltona Magic | - | Melbourne City YouthMelbourne Cit |
| 04 Jul 26 | r19        | Caroline Springs George CCaroline Spri | - | Oakleigh CannonsOakleigh Cann |
| 05 Jul 26 | r19        | South MelbourneSouth Melbour | - | Dandenong ThunderDandenong Thu |
| |
| 10 Jul 26 | r20        | Green GullyGreen Gully | - | Altona MagicAltona Magic |
| 10 Jul 26 | r20        | Dandenong CityDandenong Cit | - | South MelbourneSouth Melbour |
| 10 Jul 26 | r20        | Oakleigh CannonsOakleigh Cann | - | AvondaleAvondale |
| 10 Jul 26 | r20        | Preston LionsPreston Lions | - | Hume CityHume City |
| 11 Jul 26 | r20        | Dandenong ThunderDandenong Thu | - | Bentleigh GreensBentleigh Gre |
| 12 Jul 26 | r20        | St Albans SaintsSt Albans Sai | - | Caroline Springs George CCaroline Spri |
| 12 Jul 26 | r20        | Melbourne City YouthMelbourne Cit | - | Heidelberg UnitedHeidelberg Un |
| |
| 17 Jul 26 | r21        | Green GullyGreen Gully | - | Dandenong ThunderDandenong Thu |
| 17 Jul 26 | r21        | Bentleigh GreensBentleigh Gre | - | Dandenong CityDandenong Cit |
| 18 Jul 26 | r21        | Hume CityHume City | - | Oakleigh CannonsOakleigh Cann |
| 18 Jul 26 | r21        | AvondaleAvondale | - | St Albans SaintsSt Albans Sai |
| 18 Jul 26 | r21        | Altona MagicAltona Magic | - | Heidelberg UnitedHeidelberg Un |
| 18 Jul 26 | r21        | Caroline Springs George CCaroline Spri | - | Melbourne City YouthMelbourne Cit |
| 19 Jul 26 | r21        | South MelbourneSouth Melbour | - | Preston LionsPreston Lions |
| |
| 24 Jul 26 | r22        | Heidelberg UnitedHeidelberg Un | - | Caroline Springs George CCaroline Spri |
| 24 Jul 26 | r22        | Green GullyGreen Gully | - | Dandenong CityDandenong Cit |
| 24 Jul 26 | r22        | St Albans SaintsSt Albans Sai | - | Hume CityHume City |
| 24 Jul 26 | r22        | Oakleigh CannonsOakleigh Cann | - | South MelbourneSouth Melbour |
| 24 Jul 26 | r22        | Preston LionsPreston Lions | - | Bentleigh GreensBentleigh Gre |
| 25 Jul 26 | r22        | Melbourne City YouthMelbourne Cit | - | AvondaleAvondale |
| 25 Jul 26 | r22        | Dandenong ThunderDandenong Thu | - | Altona MagicAltona Magic |
| |
| 31 Jul 26 | r23        | Bentleigh GreensBentleigh Gre | - | Oakleigh CannonsOakleigh Cann |
| 31 Jul 26 | r23        | Preston LionsPreston Lions | - | Green GullyGreen Gully |
| 01 Aug 26 | r23        | Hume CityHume City | - | Melbourne City YouthMelbourne Cit |
| 01 Aug 26 | r23        | AvondaleAvondale | - | Heidelberg UnitedHeidelberg Un |
| 01 Aug 26 | r23        | Altona MagicAltona Magic | - | Caroline Springs George CCaroline Spri |
| 01 Aug 26 | r23        | Dandenong ThunderDandenong Thu | - | Dandenong CityDandenong Cit |
| 02 Aug 26 | r23        | South MelbourneSouth Melbour | - | St Albans SaintsSt Albans Sai |
| |
| 14 Aug 26 | r24        | Heidelberg UnitedHeidelberg Un | - | Hume CityHume City |
| 14 Aug 26 | r24        | Dandenong CityDandenong Cit | - | Altona MagicAltona Magic |
| 14 Aug 26 | r24        | Oakleigh CannonsOakleigh Cann | - | Green GullyGreen Gully |
| 14 Aug 26 | r24        | St Albans SaintsSt Albans Sai | - | Bentleigh GreensBentleigh Gre |
| 15 Aug 26 | r24        | Melbourne City YouthMelbourne Cit | - | South MelbourneSouth Melbour |
| 15 Aug 26 | r24        | Caroline Springs George CCaroline Spri | - | AvondaleAvondale |
| 16 Aug 26 | r24        | Preston LionsPreston Lions | - | Dandenong ThunderDandenong Thu |
| |
| 21 Aug 26 | r25        | Green GullyGreen Gully | - | St Albans SaintsSt Albans Sai |
| 21 Aug 26 | r25        | Dandenong CityDandenong Cit | - | Preston LionsPreston Lions |
| 21 Aug 26 | r25        | Bentleigh GreensBentleigh Gre | - | Melbourne City YouthMelbourne Cit |
| 22 Aug 26 | r25        | Hume CityHume City | - | Caroline Springs George CCaroline Spri |
| 22 Aug 26 | r25        | Altona MagicAltona Magic | - | AvondaleAvondale |
| 22 Aug 26 | r25        | Dandenong ThunderDandenong Thu | - | Oakleigh CannonsOakleigh Cann |
| 23 Aug 26 | r25        | South MelbourneSouth Melbour | - | Heidelberg UnitedHeidelberg Un |
| |
| 29 Aug 26 | r26        | AvondaleAvondale | - | Hume CityHume City |
| 29 Aug 26 | r26        | Heidelberg UnitedHeidelberg Un | - | Bentleigh GreensBentleigh Gre |
| 29 Aug 26 | r26        | Oakleigh CannonsOakleigh Cann | - | Dandenong CityDandenong Cit |
| 29 Aug 26 | r26        | Caroline Springs George CCaroline Spri | - | South MelbourneSouth Melbour |
| 29 Aug 26 | r26        | Preston LionsPreston Lions | - | Altona MagicAltona Magic |
| 29 Aug 26 | r26        | St Albans SaintsSt Albans Sai | - | Dandenong ThunderDandenong Thu |
| 29 Aug 26 | r26        | Melbourne City YouthMelbourne Cit | - | Green GullyGreen Gully |