| | r03        | Asiagoal BishkekAsiagoal Bish | 1 - 1 | TalantTalant |
| |
| | r06        | TalantTalant | 1 - 1 | Bars Issyk-KulBars Issyk-Ku |
| |
| | r04        | Muras UnitedMuras United | 2 - 0 | Dordoi BishkekDordoi Bishke |
| |
| | r08        | TalantTalant | 1 - 2 | Dordoi BishkekDordoi Bishke |
| |
| 01 Mar 26 | r01        | Ilbirs BishkekIlbirs Bishke | 1 - 1 | Alay OshAlay Osh |
| 01 Mar 26 | r01        | Neftchi Kochkor-AtaNeftchi Kochk | 1 - 2 | OzgonOzgon |
| 02 Mar 26 | r01        | KyrgyzaltynKyrgyzaltyn | 0 - 0 | OshSU AldierOshSU Aldier |
| 02 Mar 26 | r01        | Asiagoal BishkekAsiagoal Bish | 2 - 1 | Abdysh-Ata KantAbdysh-Ata Ka |
| 03 Mar 26 | r01        | Alga BishkekAlga Bishkek | 2 - 1 | TalantTalant |
| 03 Mar 26 | r01        | Bishkek CityBishkek City | 1 - 2 | Bars Issyk-KulBars Issyk-Ku |
| |
| 06 Mar 26 | r02        | KyrgyzaltynKyrgyzaltyn | 1 - 2 | OzgonOzgon |
| 06 Mar 26 | r02        | ToktogulToktogul | 3 - 2 | Ilbirs BishkekIlbirs Bishke |
| 07 Mar 26 | r02        | Alga BishkekAlga Bishkek | 3 - 0 | OshSU AldierOshSU Aldier |
| 07 Mar 26 | r02        | Asia TalasAsia Talas | 1 - 4 | TalantTalant |
| 08 Mar 26 | r02        | Asiagoal BishkekAsiagoal Bish | 0 - 0 | Dordoi BishkekDordoi Bishke |
| 08 Mar 26 | r02        | Bishkek CityBishkek City | 1 - 0 | Abdysh-Ata KantAbdysh-Ata Ka |
| 08 Mar 26 | r02        | Neftchi Kochkor-AtaNeftchi Kochk | 0 - 2 | Alay OshAlay Osh |
| |
| 13 Mar 26 | r03        | Dordoi BishkekDordoi Bishke | 1 - 3 | Bishkek CityBishkek City |
| 13 Mar 26 | r03        | Alay OshAlay Osh | 1 - 1 | KyrgyzaltynKyrgyzaltyn |
| 13 Mar 26 | r03        | Ilbirs BishkekIlbirs Bishke | 2 - 1 | Neftchi Kochkor-AtaNeftchi Kochk |
| 14 Mar 26 | r03        | Abdysh-Ata KantAbdysh-Ata Ka | 1 - 2 | Muras UnitedMuras United |
| 14 Mar 26 | r03        | OshSU AldierOshSU Aldier | 1 - 1 | Asia TalasAsia Talas |
| 14 Mar 26 | r03        | ToktogulToktogul | 1 - 2 | Bars Issyk-KulBars Issyk-Ku |
| 15 Mar 26 | r03        | OzgonOzgon | 2 - 2 | Alga BishkekAlga Bishkek |
| 15 Mar 26 | r03        | TalantTalant | 1 - 1 | Asiagoal BishkekAsiagoal Bish |
| |
| 18 Mar 26 | r01        | Asia TalasAsia Talas | 3 - 1 | Dordoi BishkekDordoi Bishke |
| 18 Mar 26 | r01        | ToktogulToktogul | 0 - 1 | Muras UnitedMuras United |
| |
| 18 Mar 26 | r04        | KyrgyzaltynKyrgyzaltyn | 0 - 2 | Ilbirs BishkekIlbirs Bishke |
| 22 Mar 26 | r04        | Asiagoal BishkekAsiagoal Bish | 1 - 1 | OshSU AldierOshSU Aldier |
| 22 Mar 26 | r04        | ToktogulToktogul | 0 - 3 | Neftchi Kochkor-AtaNeftchi Kochk |
| |
| 23 Mar 26 | r11        | KyrgyzaltynKyrgyzaltyn | 1 - 2 | Muras UnitedMuras United |
| |
| 30 Mar 26 | r06        | Muras UnitedMuras United | 1 - 1 | OshSU AldierOshSU Aldier |
| |
| 03 Apr 26 | r05        | Ilbirs BishkekIlbirs Bishke | 2 - 2 | Alga BishkekAlga Bishkek |
| 03 Apr 26 | r05        | OzgonOzgon | 4 - 0 | Asiagoal BishkekAsiagoal Bish |
| 04 Apr 26 | r05        | Neftchi Kochkor-AtaNeftchi Kochk | 1 - 0 | KyrgyzaltynKyrgyzaltyn |
| 04 Apr 26 | r05        | Abdysh-Ata KantAbdysh-Ata Ka | 0 - 1 | ToktogulToktogul |
| 04 Apr 26 | r05        | TalantTalant | 2 - 3 | Muras UnitedMuras United |
| 05 Apr 26 | r05        | OshSU AldierOshSU Aldier | 2 - 0 | Bishkek CityBishkek City |
| 05 Apr 26 | r05        | Dordoi BishkekDordoi Bishke | 1 - 2 | Bars Issyk-KulBars Issyk-Ku |
| 05 Apr 26 | r05        | Alay OshAlay Osh | 1 - 3 | Asia TalasAsia Talas |
| |
| 10 Apr 26 | r06        | Alga BishkekAlga Bishkek | 2 - 1 | Neftchi Kochkor-AtaNeftchi Kochk |
| 10 Apr 26 | r06        | ToktogulToktogul | 2 - 3 | KyrgyzaltynKyrgyzaltyn |
| 11 Apr 26 | r06        | Asia TalasAsia Talas | 4 - 1 | Ilbirs BishkekIlbirs Bishke |
| 11 Apr 26 | r06        | Bishkek CityBishkek City | 0 - 2 | OzgonOzgon |
| 11 Apr 26 | r06        | Abdysh-Ata KantAbdysh-Ata Ka | 0 - 4 | Dordoi BishkekDordoi Bishke |
| 12 Apr 26 | r06        | Asiagoal BishkekAsiagoal Bish | 1 - 2 | Alay OshAlay Osh |
| 12 Apr 26 | r06        | Bars Issyk-KulBars Issyk-Ku | 1 - 1 | TalantTalant |
| |
| 15 Apr 26 | r04        | Muras UnitedMuras United | 2 - 0 | Dordoi BishkekDordoi Bishke |
| |
| 17 Apr 26 | r07        | KyrgyzaltynKyrgyzaltyn | 0 - 3 | Alga BishkekAlga Bishkek |
| 17 Apr 26 | r07        | Neftchi Kochkor-AtaNeftchi Kochk | 0 - 1 | Asia TalasAsia Talas |
| 18 Apr 26 | r07        | Ilbirs BishkekIlbirs Bishke | 1 - 1 | Asiagoal BishkekAsiagoal Bish |
| 18 Apr 26 | r07        | Alay OshAlay Osh | 1 - 1 | Bishkek CityBishkek City |
| 18 Apr 26 | r07        | TalantTalant | 0 - 2 | Abdysh-Ata KantAbdysh-Ata Ka |
| 19 Apr 26 | r07        | OshSU AldierOshSU Aldier | 2 - 5 | Bars Issyk-KulBars Issyk-Ku |
| 19 Apr 26 | r07        | Dordoi BishkekDordoi Bishke | 2 - 0 | ToktogulToktogul |
| |
| 25 Apr 26 | r08        | ToktogulToktogul | 2 - 0 | Alga BishkekAlga Bishkek |
| 26 Apr 26 | r08        | Muras UnitedMuras United | 2 - 0 | Alay OshAlay Osh |
| 26 Apr 26 | r08        | Asia TalasAsia Talas | 4 - 3 | KyrgyzaltynKyrgyzaltyn |
| 26 Apr 26 | r08        | Dordoi BishkekDordoi Bishke | 1 - 2 | TalantTalant |
| 27 Apr 26 | r08        | Bishkek CityBishkek City | 0 - 0 | Ilbirs BishkekIlbirs Bishke |
| 27 Apr 26 | r08        | Abdysh-Ata KantAbdysh-Ata Ka | 1 - 2 | OshSU AldierOshSU Aldier |
| 27 Apr 26 | r08        | Asiagoal BishkekAsiagoal Bish | 0 - 1 | Neftchi Kochkor-AtaNeftchi Kochk |
| 28 Apr 26 | r08        | Bars Issyk-KulBars Issyk-Ku | 2 - 1 | OzgonOzgon |
| |
| 01 May 26 | r09        | OshSU AldierOshSU Aldier | 2 - 1 | Dordoi BishkekDordoi Bishke |
| 01 May 26 | r09        | TalantTalant | 1 - 0 | ToktogulToktogul |
| 02 May 26 | r09        | Ilbirs BishkekIlbirs Bishke | 0 - 2 | Muras UnitedMuras United |
| 02 May 26 | r09        | Neftchi Kochkor-AtaNeftchi Kochk | 2 - 1 | Bishkek CityBishkek City |
| 03 May 26 | r09        | OzgonOzgon | 2 - 1 | Abdysh-Ata KantAbdysh-Ata Ka |
| 03 May 26 | r09        | Alay OshAlay Osh | 2 - 1 | Bars Issyk-KulBars Issyk-Ku |
| 03 May 26 | r09        | Alga BishkekAlga Bishkek | 2 - 2 | Asia TalasAsia Talas |
| 03 May 26 | r09        | KyrgyzaltynKyrgyzaltyn | 1 - 3 | Asiagoal BishkekAsiagoal Bish |
| |
| 07 May 26 | r07        | OzgonOzgon | 0 - 0 | Muras UnitedMuras United |
| |
| 09 May 26 | r04        | Bishkek CityBishkek City | 0 - 0 | TalantTalant |
| 09 May 26 | r04        | Alga BishkekAlga Bishkek | 0 - 0 | Alay OshAlay Osh |
| 09 May 26 | r04        | Abdysh-Ata KantAbdysh-Ata Ka | 2 - 1 | Bars Issyk-KulBars Issyk-Ku |
| 11 May 26 | r04        | Asia TalasAsia Talas | 4 - 2 | OzgonOzgon |
| |
| 15 May 26 | r10        | Asiagoal BishkekAsiagoal Bish | 1 - 2 | Alga BishkekAlga Bishkek |
| 15 May 26 | r10        | Bishkek CityBishkek City | 2 - 0 | KyrgyzaltynKyrgyzaltyn |
| 16 May 26 | r10        | ToktogulToktogul | 1 - 2 | Asia TalasAsia Talas |
| 16 May 26 | r10        | Dordoi BishkekDordoi Bishke | 0 - 2 | OzgonOzgon |
| 16 May 26 | r10        | Muras UnitedMuras United | 6 - 2 | Neftchi Kochkor-AtaNeftchi Kochk |
| 17 May 26 | r10        | Abdysh-Ata KantAbdysh-Ata Ka | 1 - 2 | Alay OshAlay Osh |
| 17 May 26 | r10        | TalantTalant | 1 - 1 | OshSU AldierOshSU Aldier |
| |
| 25 May 26 | r11        | Alay OshAlay Osh | 2 - 0 | Dordoi BishkekDordoi Bishke |
| 26 May 26 | r11        | OshSU AldierOshSU Aldier | 1 - 2 | ToktogulToktogul |
| 27 May 26 | r11        | Neftchi Kochkor-AtaNeftchi Kochk | 1 - 1 | Bars Issyk-KulBars Issyk-Ku |
| 27 May 26 | r11        | Alga BishkekAlga Bishkek | 3 - 1 | Bishkek CityBishkek City |
| 27 May 26 | r11        | Asia TalasAsia Talas | 3 - 1 | Asiagoal BishkekAsiagoal Bish |
| 28 May 26 | r11        | Ilbirs BishkekIlbirs Bishke | 1 - 1 | Abdysh-Ata KantAbdysh-Ata Ka |
| |
| 10 Jun 26 | r12        | ToktogulToktogul | 2 - 0 | Asiagoal BishkekAsiagoal Bish |
| 11 Jun 26 | r12        | Abdysh-Ata KantAbdysh-Ata Ka | 2 - 0 | Neftchi Kochkor-AtaNeftchi Kochk |
| 12 Jun 26 | r12        | Bishkek CityBishkek City | 2 - 3 | Asia TalasAsia Talas |
| 12 Jun 26 | r12        | TalantTalant | 1 - 2 | Alay OshAlay Osh |
| 13 Jun 26 | r12        | Dordoi BishkekDordoi Bishke | 1 - 1 | Ilbirs BishkekIlbirs Bishke |
| 13 Jun 26 | r12        | Muras UnitedMuras United | 1 - 3 | Alga BishkekAlga Bishkek |
| 13 Jun 26 | r12        | OshSU AldierOshSU Aldier | 1 - 4 | OzgonOzgon |
| 13 Jun 26 | r12        | Bars Issyk-KulBars Issyk-Ku | 7 - 0 | KyrgyzaltynKyrgyzaltyn |
| |
| 20 Jun 26 | r13        | Ilbirs BishkekIlbirs Bishke | 0 - 0 | TalantTalant |
| 21 Jun 26 | r13        | KyrgyzaltynKyrgyzaltyn | 2 - 2 | Abdysh-Ata KantAbdysh-Ata Ka |
| 21 Jun 26 | r13        | OzgonOzgon | 2 - 1 | ToktogulToktogul |
| 22 Jun 26 | r13        | Alay OshAlay Osh | 0 - 2 | OshSU AldierOshSU Aldier |
| 22 Jun 26 | r13        | Asiagoal BishkekAsiagoal Bish | 0 - 1 | Bishkek CityBishkek City |
| 22 Jun 26 | r13        | Asia TalasAsia Talas | 0 - 4 | Muras UnitedMuras United |
| 23 Jun 26 | r13        | Alga BishkekAlga Bishkek | 3 - 1 | Bars Issyk-KulBars Issyk-Ku |
| 23 Jun 26 | r13        | Neftchi Kochkor-AtaNeftchi Kochk | 1 - 3 | Dordoi BishkekDordoi Bishke |
| |
| 28 Jun 26 | r11        | OzgonOzgon | 0 - 1 | TalantTalant |
| |
| 01 Jul 26 | r14        | OshSU AldierOshSU Aldier | 5 - 1 | Ilbirs BishkekIlbirs Bishke |
| 02 Jul 26 | r14        | Bars Issyk-KulBars Issyk-Ku | 3 - 2 | Asia TalasAsia Talas |
| 02 Jul 26 | r14        | Dordoi BishkekDordoi Bishke | 1 - 2 | KyrgyzaltynKyrgyzaltyn |
| 03 Jul 26 | r14        | Abdysh-Ata KantAbdysh-Ata Ka | 0 - 1 | Alga BishkekAlga Bishkek |
| 03 Jul 26 | r14        | Muras UnitedMuras United | 1 - 1 | Asiagoal BishkekAsiagoal Bish |
| 03 Jul 26 | r14        | TalantTalant | 1 - 1 | Neftchi Kochkor-AtaNeftchi Kochk |
| 04 Jul 26 | r14        | ToktogulToktogul | 1 - 1 | Bishkek CityBishkek City |
| 04 Jul 26 | r14        | OzgonOzgon | 1 - 0 | Alay OshAlay Osh |
| |
| 06 Jul 26 | r10        | Bars Issyk-KulBars Issyk-Ku | 4 - 1 | Ilbirs BishkekIlbirs Bishke |
| |
| 07 Jul 26 | r15        | KyrgyzaltynKyrgyzaltyn | 0 - 0 | TalantTalant |
| 07 Jul 26 | r15        | Neftchi Kochkor-AtaNeftchi Kochk | 0 - 2 | OshSU AldierOshSU Aldier |
| 07 Jul 26 | r15        | Asia TalasAsia Talas | 4 - 0 | Abdysh-Ata KantAbdysh-Ata Ka |
| 08 Jul 26 | r15        | Alga BishkekAlga Bishkek | 1 - 1 | Dordoi BishkekDordoi Bishke |
| 10 Jul 26 | r15        | Alay OshAlay Osh | 1 - 0 | ToktogulToktogul |
| 10 Jul 26 | r15        | Asiagoal BishkekAsiagoal Bish | 3 - 7 | Bars Issyk-KulBars Issyk-Ku |
| 10 Jul 26 | r15        | Ilbirs BishkekIlbirs Bishke | 0 - 1 | OzgonOzgon |
| 10 Jul 26 | r15        | Bishkek CityBishkek City | 1 - 5 | Muras UnitedMuras United |
| |
| Next Event |
| 14 Jul 26 | r02        | Muras UnitedMuras United | - | Bars Issyk-KulBars Issyk-Ku |