| 19 Oct 25 | r01        | Fasil KenemaFasil Kenema | 1 - 1 | CBE SACBE SA |
| |
| 24 Oct 25 | r02        | CBE SACBE SA | 0 - 0 | Shire EndaselassieShire Endasel |
| |
| 28 Oct 25 | r03        | MechalMechal | 3 - 1 | CBE SACBE SA |
| |
| 04 Nov 25 | r04        | CBE SACBE SA | 2 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 09 Nov 25 | r05        | Hawassa KenemaHawassa Kenem | 1 - 1 | CBE SACBE SA |
| |
| 21 Nov 25 | r06        | CBE SACBE SA | 1 - 1 | Wolaitta DichaWolaitta Dich |
| |
| 27 Nov 25 | r07        | Mekelle 70 EndertaMekelle 70 En | 2 - 2 | CBE SACBE SA |
| |
| 01 Dec 25 | r08        | Sidama BunnaSidama Bunna | 1 - 0 | CBE SACBE SA |
| |
| 06 Dec 25 | r09        | CBE SACBE SA | 1 - 2 | Welwalo Adigrat UniversitWelwalo Adigr |
| |
| 19 Dec 25 | r10        | CBE SACBE SA | 3 - 1 | Arba Minch KenemaArba Minch Ke |
| |
| 25 Dec 25 | r11        | Kidus GiorgisKidus Giorgis | 1 - 1 | CBE SACBE SA |
| |
| 31 Dec 25 | r12        | CBE SACBE SA | 2 - 1 | Ethiopian MedhinEthiopian Med |
| |
| 04 Jan 26 | r13        | Shaggar CityShaggar City | 1 - 1 | CBE SACBE SA |
| |
| 10 Jan 26 | r14        | CBE SACBE SA | 0 - 0 | Hadiya HossanaHadiya Hossan |
| |
| 16 Jan 26 | r15        | Ethio ElectricEthio Electri | 2 - 1 | CBE SACBE SA |
| |
| 21 Jan 26 | r16        | CBE SACBE SA | 2 - 3 | Adama KenemaAdama Kenema |
| |
| 27 Jan 26 | r17        | Ethiopian BunnaEthiopian Bun | 0 - 1 | CBE SACBE SA |
| |
| 01 Feb 26 | r18        | CBE SACBE SA | 0 - 2 | Negelle ArsiNegelle Arsi |
| |
| 05 Feb 26 | r19        | Bahir Dar KenemaBahir Dar Ken | 2 - 2 | CBE SACBE SA |
| |
| 21 Feb 26 | r20        | CBE SACBE SA | 3 - 1 | Fasil KenemaFasil Kenema |
| |
| 27 Feb 26 | r21        | Shire EndaselassieShire Endasel | 2 - 1 | CBE SACBE SA |
| |
| 03 Mar 26 | r22        | CBE SACBE SA | 0 - 2 | MechalMechal |
| |
| 09 Mar 26 | r23        | Dire Dawa KenemaDire Dawa Ken | 1 - 2 | CBE SACBE SA |
| |
| 14 Mar 26 | r24        | CBE SACBE SA | 4 - 2 | Hawassa KenemaHawassa Kenem |
| |
| 04 Apr 26 | r25        | Wolaitta DichaWolaitta Dich | 0 - 0 | CBE SACBE SA |
| |
| 08 Apr 26 | r26        | CBE SACBE SA | 3 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 14 Apr 26 | r27        | CBE SACBE SA | 0 - 1 | Sidama BunnaSidama Bunna |
| |
| 18 Apr 26 | r28        | Welwalo Adigrat UniversitWelwalo Adigr | 2 - 0 | CBE SACBE SA |
| |
| 30 Apr 26 | r29        | Arba Minch KenemaArba Minch Ke | 0 - 0 | CBE SACBE SA |
| |
| 05 May 26 | r30        | CBE SACBE SA | 2 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 11 May 26 | r31        | Ethiopian MedhinEthiopian Med | 2 - 1 | CBE SACBE SA |
| |
| 15 May 26 | r32        | CBE SACBE SA | 2 - 1 | Shaggar CityShaggar City |
| |
| 19 May 26 | r33        | Hadiya HossanaHadiya Hossan | 0 - 0 | CBE SACBE SA |
| |
| 30 May 26 | r34        | CBE SACBE SA | 2 - 1 | Ethio ElectricEthio Electri |
| |
| Next Event |
| 15 Jun 26 | r35        | Adama KenemaAdama Kenema | - | CBE SACBE SA |
| |
| 20 Jun 26 | r36        | CBE SACBE SA | - | Ethiopian BunnaEthiopian Bun |
| |
| 26 Jun 26 | r37        | Negelle ArsiNegelle Arsi | - | CBE SACBE SA |
| |
| 03 Jul 26 | r38        | CBE SACBE SA | - | Bahir Dar KenemaBahir Dar Ken |