| 18 Oct 25 | r01        | Ethio ElectricEthio Electri | 1 - 0 | Shaggar CityShaggar City |
| |
| 24 Oct 25 | r02        | Hadiya HossanaHadiya Hossan | 0 - 0 | Ethio ElectricEthio Electri |
| |
| 28 Oct 25 | r03        | Ethio ElectricEthio Electri | 3 - 1 | Arba Minch KenemaArba Minch Ke |
| |
| 02 Nov 25 | r04        | Ethiopian BunnaEthiopian Bun | 0 - 1 | Ethio ElectricEthio Electri |
| |
| 07 Nov 25 | r05        | Ethio ElectricEthio Electri | 0 - 0 | Negelle ArsiNegelle Arsi |
| |
| 22 Nov 25 | r06        | Bahir Dar KenemaBahir Dar Ken | 2 - 0 | Ethio ElectricEthio Electri |
| |
| 26 Nov 25 | r07        | Ethio ElectricEthio Electri | 1 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 30 Nov 25 | r08        | Ethio ElectricEthio Electri | 0 - 0 | Adama KenemaAdama Kenema |
| |
| 05 Dec 25 | r09        | Ethiopian MedhinEthiopian Med | 1 - 1 | Ethio ElectricEthio Electri |
| |
| 21 Dec 25 | r10        | MechalMechal | 0 - 0 | Ethio ElectricEthio Electri |
| |
| 25 Dec 25 | r11        | Ethio ElectricEthio Electri | 1 - 0 | Shire EndaselassieShire Endasel |
| |
| 29 Dec 25 | r12        | Fasil KenemaFasil Kenema | 1 - 0 | Ethio ElectricEthio Electri |
| |
| 03 Jan 26 | r13        | Ethio ElectricEthio Electri | 0 - 0 | Welwalo Adigrat UniversitWelwalo Adigr |
| |
| 09 Jan 26 | r14        | Dire Dawa KenemaDire Dawa Ken | 0 - 0 | Ethio ElectricEthio Electri |
| |
| 16 Jan 26 | r15        | Ethio ElectricEthio Electri | 2 - 1 | CBE SACBE SA |
| |
| 20 Jan 26 | r16        | Mekelle 70 EndertaMekelle 70 En | 2 - 1 | Ethio ElectricEthio Electri |
| |
| 26 Jan 26 | r17        | Ethio ElectricEthio Electri | 0 - 0 | Wolaitta DichaWolaitta Dich |
| |
| 30 Jan 26 | r18        | Hawassa KenemaHawassa Kenem | 2 - 0 | Ethio ElectricEthio Electri |
| |
| 04 Feb 26 | r19        | Ethio ElectricEthio Electri | 0 - 0 | Sidama BunnaSidama Bunna |
| |
| 22 Feb 26 | r20        | Shaggar CityShaggar City | 0 - 0 | Ethio ElectricEthio Electri |
| |
| 27 Feb 26 | r21        | Ethio ElectricEthio Electri | 0 - 1 | Hadiya HossanaHadiya Hossan |
| |
| 04 Mar 26 | r22        | Arba Minch KenemaArba Minch Ke | 1 - 4 | Ethio ElectricEthio Electri |
| |
| 08 Mar 26 | r23        | Ethio ElectricEthio Electri | 2 - 1 | Ethiopian BunnaEthiopian Bun |
| |
| 15 Mar 26 | r24        | Negelle ArsiNegelle Arsi | 0 - 2 | Ethio ElectricEthio Electri |
| |
| 03 Apr 26 | r25        | Ethio ElectricEthio Electri | 0 - 0 | Bahir Dar KenemaBahir Dar Ken |
| |
| 08 Apr 26 | r26        | Kidus GiorgisKidus Giorgis | 2 - 1 | Ethio ElectricEthio Electri |
| |
| 14 Apr 26 | r27        | Adama KenemaAdama Kenema | 0 - 1 | Ethio ElectricEthio Electri |
| |
| 20 Apr 26 | r28        | Ethio ElectricEthio Electri | 1 - 1 | Ethiopian MedhinEthiopian Med |
| |
| 29 Apr 26 | r29        | Ethio ElectricEthio Electri | 0 - 1 | MechalMechal |
| |
| 05 May 26 | r30        | Shire EndaselassieShire Endasel | 1 - 0 | Ethio ElectricEthio Electri |
| |
| 10 May 26 | r31        | Ethio ElectricEthio Electri | 3 - 1 | Fasil KenemaFasil Kenema |
| |
| 16 May 26 | r32        | Welwalo Adigrat UniversitWelwalo Adigr | 2 - 1 | Ethio ElectricEthio Electri |
| |
| 20 May 26 | r33        | Ethio ElectricEthio Electri | 1 - 1 | Dire Dawa KenemaDire Dawa Ken |
| |
| 30 May 26 | r34        | CBE SACBE SA | 2 - 1 | Ethio ElectricEthio Electri |
| |
| Next Event |
| 16 Jun 26 | r35        | Ethio ElectricEthio Electri | - | Mekelle 70 EndertaMekelle 70 En |
| |
| 22 Jun 26 | r36        | Wolaitta DichaWolaitta Dich | - | Ethio ElectricEthio Electri |
| |
| 28 Jun 26 | r37        | Ethio ElectricEthio Electri | - | Hawassa KenemaHawassa Kenem |
| |
| 04 Jul 26 | r38        | Sidama BunnaSidama Bunna | - | Ethio ElectricEthio Electri |