| 19 Oct 25 | r01        | Ethiopian BunnaEthiopian Bun | 0 - 1 | Kidus GiorgisKidus Giorgis |
| |
| 29 Oct 25 | r03        | Negelle ArsiNegelle Arsi | 0 - 1 | Kidus GiorgisKidus Giorgis |
| |
| 03 Nov 25 | r04        | Kidus GiorgisKidus Giorgis | 0 - 1 | Shaggar CityShaggar City |
| |
| 08 Nov 25 | r05        | Bahir Dar KenemaBahir Dar Ken | 1 - 3 | Kidus GiorgisKidus Giorgis |
| |
| 16 Nov 25 | r02        | Kidus GiorgisKidus Giorgis | 1 - 0 | Ethiopian MedhinEthiopian Med |
| |
| 21 Nov 25 | r06        | Kidus GiorgisKidus Giorgis | 0 - 1 | Hadiya HossanaHadiya Hossan |
| |
| 26 Nov 25 | r07        | Ethio ElectricEthio Electri | 1 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 02 Dec 25 | r08        | Kidus GiorgisKidus Giorgis | 1 - 0 | Arba Minch KenemaArba Minch Ke |
| |
| 06 Dec 25 | r09        | Adama KenemaAdama Kenema | 1 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 21 Dec 25 | r10        | Sidama BunnaSidama Bunna | 1 - 1 | Kidus GiorgisKidus Giorgis |
| |
| 25 Dec 25 | r11        | Kidus GiorgisKidus Giorgis | 1 - 1 | CBE SACBE SA |
| |
| 29 Dec 25 | r12        | Mekelle 70 EndertaMekelle 70 En | 1 - 1 | Kidus GiorgisKidus Giorgis |
| |
| 03 Jan 26 | r13        | Kidus GiorgisKidus Giorgis | 1 - 1 | Wolaitta DichaWolaitta Dich |
| |
| 09 Jan 26 | r14        | Hawassa KenemaHawassa Kenem | 1 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 17 Jan 26 | r15        | Kidus GiorgisKidus Giorgis | 4 - 0 | Dire Dawa KenemaDire Dawa Ken |
| |
| 22 Jan 26 | r16        | MechalMechal | 2 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 26 Jan 26 | r17        | Kidus GiorgisKidus Giorgis | 0 - 0 | Shire EndaselassieShire Endasel |
| |
| 01 Feb 26 | r18        | Fasil KenemaFasil Kenema | 1 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 05 Feb 26 | r19        | Kidus GiorgisKidus Giorgis | 1 - 1 | Welwalo Adigrat UniversitWelwalo Adigr |
| |
| 25 Feb 26 | r21        | Ethiopian MedhinEthiopian Med | 3 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 03 Mar 26 | r22        | Kidus GiorgisKidus Giorgis | 0 - 0 | Negelle ArsiNegelle Arsi |
| |
| 08 Mar 26 | r23        | Shaggar CityShaggar City | 1 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 13 Mar 26 | r24        | Kidus GiorgisKidus Giorgis | 0 - 2 | Bahir Dar KenemaBahir Dar Ken |
| |
| 04 Apr 26 | r25        | Hadiya HossanaHadiya Hossan | 1 - 2 | Kidus GiorgisKidus Giorgis |
| |
| 08 Apr 26 | r26        | Kidus GiorgisKidus Giorgis | 2 - 1 | Ethio ElectricEthio Electri |
| |
| 13 Apr 26 | r27        | Arba Minch KenemaArba Minch Ke | 2 - 2 | Kidus GiorgisKidus Giorgis |
| |
| 21 Apr 26 | r28        | Kidus GiorgisKidus Giorgis | 1 - 0 | Adama KenemaAdama Kenema |
| |
| 26 Apr 26 | r20        | Kidus GiorgisKidus Giorgis | 1 - 3 | Ethiopian BunnaEthiopian Bun |
| |
| 01 May 26 | r29        | Kidus GiorgisKidus Giorgis | 0 - 0 | Sidama BunnaSidama Bunna |
| |
| 05 May 26 | r30        | CBE SACBE SA | 2 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 09 May 26 | r31        | Kidus GiorgisKidus Giorgis | 1 - 0 | Mekelle 70 EndertaMekelle 70 En |
| |
| 14 May 26 | r32        | Wolaitta DichaWolaitta Dich | 0 - 0 | Kidus GiorgisKidus Giorgis |
| |
| 20 May 26 | r33        | Kidus GiorgisKidus Giorgis | 1 - 0 | Hawassa KenemaHawassa Kenem |
| |
| 28 May 26 | r34        | Dire Dawa KenemaDire Dawa Ken | 1 - 2 | Kidus GiorgisKidus Giorgis |
| |
| Next Event |
| 14 Jun 26 | r35        | Kidus GiorgisKidus Giorgis | - | MechalMechal |
| |
| 20 Jun 26 | r36        | Shire EndaselassieShire Endasel | - | Kidus GiorgisKidus Giorgis |
| |
| 26 Jun 26 | r37        | Kidus GiorgisKidus Giorgis | - | Fasil KenemaFasil Kenema |
| |
| 03 Jul 26 | r38        | Welwalo Adigrat UniversitWelwalo Adigr | - | Kidus GiorgisKidus Giorgis |